NOAA Report for Aug 2013

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
183.690.13:46:42 PM77.211:56:48 PM0.00153710:12:46 PM157.54110:55:28 PM1712:21:45 AM25.5
275.787.45:43:33 PM637:33:12 AM0.0041612:01:00 AM903912:22:43 AM128:47:02 PM26.6
379.988.54:45:01 PM67.66:41:16 AM0.006312:17:23 AM3154110:02:03 AM131:15:12 PM20.6
483.491.83:23:39 PM74.16:18:00 AM0.008331:46:45 AM157.5269:10:25 AM1212:46:57 PM17.9
58289.84:43:52 PM758:04:05 AM0.006342:39:38 PM903510:21:42 AM144:35:44 PM22.6
681.690.35:37:54 PM73.98:43:41 AM0.004242:54:19 AM90388:52:38 AM146:39:30 PM21.7
778.7883:17:17 PM71.15:16:52 AM0.004326:59:14 PM112.53511:48:49 PM163:19:47 PM24
87685.32:22:00 PM70.28:11:46 AM0.007493:25:08 PM112.5408:44:08 AM212:51:39 PM29.2
977.389.23:27:41 PM70.32:48:25 AM0.007394:07:15 PM112.53412:12:11 AM132:43:04 PM21.9
1078.288.54:42:38 PM69.612:50:36 AM0.004215:22:19 PM90349:24:13 AM122:22:25 PM22
1179.388.75:24:00 PM70.53:58:54 AM0.006255:25:33 AM90329:11:04 AM146:25:59 PM23.4
127988.54:26:21 PM71.14:07:16 AM0.007295:45:54 AM112.53910:06:49 AM133:22:45 PM23.8
1378.289.23:32:48 PM687:21:34 AM0.0053711:47:32 PM90368:41:47 AM152:54:00 PM24.6
1480.491.65:00:16 PM69.67:00:30 AM0.0063712:00:04 AM903410:34:15 AM104:49:10 PM18.3
1581.792.36:31:22 PM70.96:41:50 AM0.004181:00:17 AM903310:43:31 AM82:20:01 PM15
1683.391.93:19:03 PM70.96:43:48 AM0.0051712:07:16 AM90249:08:45 AM712:25:41 AM15.1
1782.391.61:21:34 PM74.311:32:38 PM0.004365:11:10 PM90328:39:33 AM1812:00:15 AM24.2
1880.390.54:52:04 PM707:04:15 AM0.003161:50:14 AM90448:12:15 AM225:38:31 PM31
1980.389.14:53:27 PM727:11:09 AM0.004317:29:35 PM904111:43:02 PM225:02:48 PM31.2
2077.186.72:38:58 PM70.32:55:17 AM0.0021412:09:19 PM292.5508:49:37 AM262:31:45 PM39.5
2177.286.75:08:51 PM68.74:04:57 AM0.003145:30:48 PM90527:25:07 AM275:12:54 PM39.7
2276.487.32:56:03 PM63.110:32:15 PM0.0462911:46:48 PM907410:30:57 PM265:37:30 PM42.8
2370.377.79:43:31 AM65.12:59:23 PM0.0253710:38:17 AM90842:54:19 PM3312:05:34 AM52.3
2470.982.21:44:07 PM61.36:30:28 AM0.006505:37:22 PM157.5707:26:08 AM313:03:35 PM47.7
2573.481.92:08:58 PM64.84:16:32 AM0.0042212:39:16 PM112.55112:00:02 AM282:15:38 PM41.2
2670.775.92:14:32 PM66.27:11:32 AM0.0031910:28:54 PM112.5589:03:28 AM422:15:35 PM51.6
2771.180.26:38:58 PM65.810:29:39 PM0.013359:34:15 PM90773:21:06 PM4411:42:42 AM57
287687.46:17:32 PM66.43:20:43 AM0.003333:53:54 PM112.5669:45:23 AM255:18:11 PM46.7
2978.989.85:17:13 PM67.87:35:37 AM0.002154:12:58 PM112.55510:07:49 AM274:54:38 PM39.5
3081.290.93:40:10 PM71.17:26:54 AM0.003143:30:18 PM90477:18:02 AM255:27:24 PM35.2
3178.687.12:48:33 PM72.16:58:51 AM0.003194:02:04 PM455010:35:45 AM3112:00:01 AM39.6
78.292.361.30.074.95084731.3
Max >= 90:9Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.04" on 8/22/2013
Days of Rain:2 (>.01 in) 0 (>.1 in) 0 (>1 in)