NOAA Report for Dec 2013

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
144.249.312:16:45 PM37.812:00:00 AM0.001131:27:24 PM45742:01:14 AM451:53:42 PM55.1
248.953.412:16:21 PM41.511:54:25 PM0.0272710:13:11 AM1807911:47:57 PM2712:20:49 PM44
323.741.512:00:01 AM18.511:49:54 PM0.6821512:17:46 AM315932:52:39 AM7812:00:01 AM89.9
413.319.92:28:22 PM6.38:13:09 AM0.001910:53:02 PM3158912:33:59 AM6210:51:44 PM74.9
512.218.94:11:34 PM6.46:16:39 AM0.00187:42:09 PM90755:33:57 PM559:33:00 AM64.2
615.321.92:19:00 PM8.45:40:24 AM0.0011111:05:59 PM112.57012:10:30 PM4311:04:00 PM59.5
72226.88:28:47 AM14.911:58:03 PM0.332257:49:35 AM292.5925:49:55 PM4712:00:02 AM76.5
81318.93:20:09 PM9.74:49:24 PM0.19091:52:18 PM292.59012:20:50 AM573:47:18 PM80.7
910.517.81:13:18 PM5.22:52:05 AM0.00198:46:45 AM112.58912:44:30 AM537:53:54 PM70.1
1014.9251:50:12 PM7.53:03:59 AM0.00183:45:07 AM315776:18:28 PM469:43:48 AM65.8
1118.924.610:25:10 AM11.51:52:00 AM0.00051:23:08 PM315801:58:00 AM5610:25:00 AM71.9
1217.826.211:44:19 AM14.28:11:21 AM0.00051:30:20 PM315879:57:51 PM6311:47:39 AM78.7
1317.122.36:22:18 PM10.84:19:46 AM0.00197:07:37 AM315917:11:51 AM796:42:50 PM85.9
1425.331.56:04:48 PM18.912:41:47 AM0.000105:12:02 AM67.5905:12:52 AM746:03:26 PM83.1
1528.334.51:38:44 PM23.47:58:50 AM0.000612:19:08 PM112.5847:17:42 AM6411:07:25 AM74
1629.636.310:32:41 AM25.912:44:38 AM0.00095:16:20 AM337.5742:18:39 AM5410:34:42 AM66.6
1729.437.69:47:04 AM258:02:11 AM0.00068:39:26 PM337.5794:19:43 PM539:48:37 AM68
1833.346.28:48:31 PM25.33:21:46 AM0.0011511:15:00 PM3158610:41:09 PM5010:40:15 AM66.8
1929.741.212:00:04 AM24.410:46:00 PM0.860112:17:29 AM337.59512:53:16 AM6912:00:04 AM93.2
2023.7301:06:29 PM19.86:50:38 PM0.00177:59:54 PM337.59412:00:03 AM731:34:31 PM84.9
2127.231.63:59:26 PM2312:34:12 AM0.091910:27:56 PM292.59412:31:49 PM7810:36:20 PM88.5
2231.735.612:21:07 PM27.712:00:00 AM0.032114:15:18 AM90881:41:26 PM743:53:34 AM82.3
2338.542.411:42:50 PM33.612:33:33 AM0.002111:54:16 PM112.5897:27:21 AM6311:42:20 PM78
2435.744.24:28:34 AM26.211:02:10 PM0.012305:57:04 AM0837:10:25 AM4711:04:39 AM61.4
2529.737.910:46:20 AM25.27:48:59 AM0.000811:44:39 PM315691:52:31 PM4111:37:37 PM56.6
2627.433.111:15:34 AM22.38:21:35 AM0.000812:00:02 AM270734:59:08 PM4112:00:56 AM61.4
2728.9341:54:36 PM24.46:04:06 AM0.000812:23:21 PM270767:00:57 PM539:32:52 AM65.5
2826342:10:57 AM21.62:41:00 AM0.001112:20:40 AM315906:25:16 PM552:13:08 AM77.8
2926.430.710:41:45 AM20.36:40:52 AM0.00186:06:46 PM90855:59:03 AM5110:10:15 PM70
3030.4364:07:22 PM24.45:26:22 AM0.00085:40:02 AM45693:05:45 PM506:36:40 PM58.7
3134.341.42:39:05 PM25.54:22:40 AM0.002154:30:19 PM112.5875:31:57 PM483:23:34 AM67.8
2653.45.22.21130952771.7
Max >= 90:0Min <= 32:28
Max <= 32:14Min <= 0:0
Max Rain:0.86" on 12/19/2013
Days of Rain:7 (>.01 in) 4 (>.1 in) 0 (>1 in)