NOAA Report for Jul 2013

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
191.196.34:50:34 PM84.911:59:41 PM0.0061911:22:38 PM292.53511:14:02 AM159:41:13 PM21.2
285.895.46:46:25 PM777:10:25 AM0.0072612:07:53 AM112.5399:20:06 AM147:10:44 PM24.7
383.992.75:53:16 PM73.67:29:43 AM0.005251:29:02 AM292.5409:28:31 AM2212:26:42 AM30
476.987.46:00:15 PM635:39:52 AM0.334312:49:46 AM90835:06:01 AM284:43:31 PM49.7
572.686.54:16:33 PM615:23:43 AM0.304346:48:09 PM315932:23:51 AM264:18:13 PM59
671.985.62:32:44 PM62.29:20:42 PM0.206388:05:11 PM90797:07:54 PM222:13:32 PM52.3
773.985.62:23:33 PM64.94:10:03 PM0.596473:11:33 AM112.5774:13:31 PM293:27:34 AM45
877.990.37:17:27 PM67.54:46:22 AM0.184254:24:21 PM90654:28:29 PM207:00:26 PM38.7
982.391.64:36:48 PM72.35:45:02 AM0.0041611:53:06 PM90459:46:17 AM164:24:49 PM27.1
108496.36:18:15 PM72.15:26:50 AM0.004214:03:41 AM90439:23:57 AM83:35:58 PM20.6
1177.285.83:52:54 PM65.711:37:06 PM0.005285:48:44 PM90617:02:12 PM1112:32:12 AM34.6
1272.584.47:34:09 PM64.46:26:49 AM0.003121:04:18 PM112.57712:08:50 PM277:11:36 PM54.1
1375.385.14:03:44 PM66.410:51:24 AM0.1473710:29:11 PM1358411:10:36 AM304:55:39 PM47.7
1477.389.25:43:34 PM64.97:53:01 AM0.005321:04:22 AM292.5587:33:10 AM205:31:15 PM40.2
1580.992.84:30:35 PM7011:57:00 PM0.024321:06:06 AM292.56511:40:43 PM233:53:46 PM35.1
1676.890.34:27:32 PM64.88:41:37 PM0.375416:25:02 PM112.5838:43:25 PM274:21:52 PM48.4
1777.888.55:25:07 PM66.712:47:14 AM0.004327:41:15 PM907312:28:24 AM314:16:19 PM47.2
1880.491.65:28:38 PM69.67:00:02 AM0.004234:15:55 AM315598:20:54 AM276:52:46 PM40.9
1982.893.64:34:50 PM72.16:27:08 AM0.0031711:01:21 PM315459:33:03 AM165:04:02 PM27
2083.495.26:01:17 PM72.96:58:43 AM0.003213:41:19 PM67.54410:44:18 AM95:52:07 PM21.3
2183.894.16:43:48 PM73.86:33:32 AM0.003177:56:51 AM90378:48:04 AM116:29:19 PM19.5
2283.994.55:57:19 PM71.87:25:24 AM0.0031712:00:01 AM90419:34:57 AM106:46:21 PM21.3
2382.892.55:27:37 PM71.27:47:34 AM0.0031412:39:22 AM903510:19:54 AM104:38:40 PM19.9
2481.790.34:47:36 PM74.37:54:38 AM0.004174:27:06 AM903710:02:18 AM1112:24:39 AM22.7
2581.9914:47:37 PM72.16:54:14 AM0.0041710:01:53 PM90479:20:48 AM175:18:58 PM29.6
2682.692.74:09:25 PM72.37:05:18 AM0.0031612:48:15 AM903910:09:35 AM132:02:56 PM23
2773.982.612:01:31 AM67.311:38:49 PM0.033252:32:02 AM908010:52:32 AM1912:49:47 AM48.2
2872.783.74:52:04 PM64.87:52:27 AM0.003248:40:50 PM90718:03:39 AM294:43:01 PM52.4
2972.7825:05:04 PM66.25:33:28 AM0.003229:33:05 PM90588:28:52 AM294:17:36 PM42.6
3078.389.27:10:10 PM66.67:38:18 AM0.005261:03:23 AM90497:34:55 AM207:10:32 PM31.7
3184.292.54:20:32 PM75.76:05:30 AM0.0010313:55:45 PM135285:32:58 AM144:01:08 PM20.9
79.596.3612.164.44793835.4
Max >= 90:18Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.59" on 7/7/2013
Days of Rain:9 (>.01 in) 7 (>.1 in) 0 (>1 in)