NOAA Report for May 2013

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
139.650.26:15:53 PM305:41:33 AM0.006273:40:48 PM337.5757:34:08 AM2312:33:20 AM39.4
24756.84:41:15 PM36.31:05:54 AM0.006196:12:07 AM90507:38:49 AM1912:12:32 PM34.8
354.767.54:47:26 PM43.36:07:22 AM0.003173:56:01 PM337.5399:33:59 AM124:53:33 PM24.8
457.668.41:37:26 PM49.35:23:42 AM0.0073911:38:43 PM1355111:14:50 PM1312:00:09 AM29.2
559.372.55:43:46 PM48.26:12:11 AM0.0014474:47:55 AM1355112:03:41 AM215:48:30 PM36.9
658.9681:20:39 PM53.411:56:20 PM0.006242:51:15 PM1356111:55:11 PM221:33:30 PM41
753.567.35:04:57 PM45.911:49:41 PM0.195297:14:31 PM112.5828:14:24 PM384:51:46 PM63.6
850.358.81:05:04 PM43.93:17:13 AM0.182144:31:23 PM135894:12:14 PM591:06:15 PM73.5
96073.64:39:38 PM49.512:23:30 AM0.0162510:49:58 PM907212:15:21 AM214:11:22 PM47.9
1063.9755:34:01 PM53.27:48:25 AM0.0062512:38:53 AM337.5567:49:02 AM279:28:07 PM40.7
116775.73:32:53 PM57.27:44:29 AM0.004183:34:45 AM112.5478:05:34 AM164:11:18 PM30.1
1271.380.85:01:20 PM615:42:13 AM0.003161:55:50 PM112.5409:12:51 AM172:40:25 PM25.2
1377.286.96:32:46 PM66.74:04:16 AM0.0041911:29:16 PM135419:09:04 AM153:22:03 PM22.2
1477.282.85:35:17 PM646:58:59 AM0.005211:33:53 AM112.5438:47:07 AM1612:00:09 AM25.2
1570.279.32:13:49 PM60.36:05:51 AM0.005338:00:50 PM337.5548:35:53 AM213:17:13 PM36.5
1668.673.91:12:30 PM56.711:30:57 PM0.034271:51:11 AM337.5711:45:18 AM293:26:39 PM40.5
1753.859.54:00:21 PM46.610:03:39 PM0.053196:26:50 PM292.59211:10:34 PM5212:57:11 AM72.3
185058.64:49:20 PM44.68:27:39 AM0.93072:11:04 AM292.5962:34:41 AM485:02:05 PM77.6
1948.558.33:06:09 PM41.45:34:38 AM0.56025:12:30 AM45918:46:58 AM482:55:24 PM75.7
2050.861.95:40:18 PM44.26:24:35 AM0.25191:32:23 PM292.5976:39:22 AM524:56:00 PM80
2160.871.16:04:11 PM48.77:43:59 AM0.0032911:57:02 PM45747:45:37 AM2110:24:56 PM46.3
2265.977.72:21:06 PM44.611:46:47 PM0.009316:23:34 AM1357111:16:33 PM162:11:52 PM31.7
2350.765.85:42:02 PM38.15:46:57 AM0.004268:30:13 PM225785:46:28 AM335:32:28 PM56.2
2457.870.96:09:52 PM45.76:52:38 AM0.002162:31:01 PM247.5585:02:22 AM1711:20:33 PM39.1
2569.177.93:59:16 PM60.42:39:55 AM0.00037:39:24 PM135298:10:32 PM133:10:39 PM20.9
2668.476.83:07:19 PM631:25:25 AM0.002248:38:10 AM202.53311:02:00 PM122:20:51 PM18.9
2759.367.54:48:49 PM49.36:04:53 AM0.0042012:53:43 AM45656:30:06 AM262:38:28 PM42.2
285158.112:09:15 AM44.410:22:00 PM0.7031812:28:33 PM90963:35:35 PM3612:01:55 AM74.5
2951.3615:30:16 PM452:53:58 AM0.183288:26:44 PM3159112:51:15 AM383:32:28 PM69.7
305462.83:46:27 PM45.71:58:42 AM0.034193:49:33 PM67.5857:31:30 AM356:25:04 PM57.1
3154.3636:05:07 PM44.26:31:02 AM0.005198:33:10 AM67.5616:35:06 AM227:03:12 PM40.8
58.886.9303.114.247971245.6
Max >= 90:0Min <= 32:1
Max <= 32:0Min <= 0:0
Max Rain:0.93" on 5/18/2013
Days of Rain:10 (>.01 in) 7 (>.1 in) 0 (>1 in)