NOAA Report for Nov 2013

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
147.554.92:56:14 PM42.66:27:32 AM0.003132:30:32 AM0783:40:02 AM452:10:56 PM59.9
256.565.82:59:25 PM43.52:21:51 AM0.0063710:45:18 PM180602:55:54 AM173:04:22 PM32.7
335.452.31:02:58 AM29.311:24:05 PM0.252206:06:38 AM337.5949:08:20 AM341:02:43 AM71.4
432.738.12:58:45 PM28.911:46:44 PM0.003143:26:05 PM907711:46:44 PM414:43:58 PM55.5
531.7372:01:36 PM24.87:48:22 AM0.052131:30:03 PM112.5905:53:12 AM3810:54:02 PM63.5
640.348.74:54:04 PM33.86:36:40 AM0.001116:44:30 PM315637:03:25 AM4112:08:06 AM49.7
749.658.111:26:36 PM417:49:21 AM0.004379:59:09 PM90638:02:26 AM2610:15:33 PM43.6
851.757.412:00:00 AM44.111:29:40 PM0.0033412:06:58 AM905411:27:33 PM2512:12:39 AM38.7
947.857.92:20:45 PM40.66:04:10 AM0.00171:25:34 AM315636:03:44 AM351:36:34 PM49.9
1051.260.13:15:45 PM455:24:05 AM0.00192:06:36 PM247.55011:38:16 AM296:20:36 PM39.9
1152.160.63:58:39 PM45.15:03:09 AM0.0011110:44:20 PM292.5475:36:26 PM2911:52:09 PM36.7
1252.663.91:18:38 PM465:40:36 AM0.00081:51:12 PM22.5455:17:50 PM261:17:38 PM35.9
1348.456.12:14:01 PM41.711:29:45 PM0.002156:20:41 PM3157011:30:38 PM305:23:16 AM52.3
1446.354.72:11:09 PM38.88:17:29 AM0.002142:15:32 PM112.56812:07:09 AM242:10:53 PM43.7
153647.81:28:43 AM32.211:40:52 AM0.082251:49:26 AM157.59612:39:19 PM361:23:57 AM79.7
1634.537.64:45:31 PM31.810:37:48 AM0.302247:05:20 AM2259512:16:49 PM555:31:47 AM80.3
174150.72:51:02 PM32.21:52:23 AM0.012136:09:51 PM909212:00:03 AM422:53:30 PM60.1
1849.360.13:56:05 PM39.94:20:18 AM0.0033211:39:07 PM112.5604:15:54 AM254:38:24 PM44.2
1947.355.912:00:03 AM432:11:21 PM0.0743512:13:57 AM90861:46:50 PM3012:00:03 AM59.2
2044.749.12:34:41 PM38.511:59:36 PM0.203172:52:32 PM09410:16:48 PM602:47:44 PM74.1
2132.938.512:00:00 AM28.24:05:01 PM0.22146111:48:44 AM90962:22:25 AM2711:54:21 PM76.4
2230.335.83:22:18 PM21.67:28:05 AM0.0016617:40:07 AM157.5467:24:17 AM227:34:36 PM32.8
2336.444.81:54:44 PM29.76:21:11 AM0.0019525:39:02 AM135407:10:15 PM2411:35:32 AM30
2438.544.81:24:21 PM34.510:17:23 PM0.004371:03:27 AM90647:19:36 PM4012:00:01 AM53.2
253743.31:13:50 PM32.54:10:35 AM0.00182:51:20 PM907110:31:43 PM499:35:34 AM58.6
2638.747.12:19:35 PM32.76:35:57 AM0.000611:39:07 AM0695:43:55 PM492:25:10 PM60.6
2740.649.82:34:36 PM35.45:44:45 AM0.00063:46:07 AM112.5766:28:56 PM4211:47:38 PM55.5
2840.246.611:39:39 AM365:15:05 AM0.00061:21:47 PM292.5756:04:31 PM4612:00:02 AM57.5
2941.549.12:07:56 PM36.38:14:33 AM0.00192:39:32 PM292.5695:01:40 PM4912:09:12 PM58.5
3041.448.912:51:46 PM35.43:50:53 AM0.001910:59:00 PM315701:30:44 AM4512:54:12 PM58.5
42.565.821.61.183.461961753.8
Max >= 90:0Min <= 32:7
Max <= 32:0Min <= 0:0
Max Rain:0.3" on 11/16/2013
Days of Rain:7 (>.01 in) 4 (>.1 in) 0 (>1 in)