NOAA Report for Oct 2013

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
159.871.43:25:55 PM47.75:03:26 AM0.002134:10:31 PM337.5734:56:36 AM311:06:56 PM44.9
254.861.92:30:52 PM48.76:02:45 AM0.053289:37:13 PM315818:31:10 PM3212:06:58 AM60
34555.61:17:44 AM35.211:59:38 PM0.104325:58:12 PM3159011:51:45 PM424:47:04 PM67.3
437.2465:20:40 PM32.41:45:36 AM0.2711212:58:12 AM337.5941:25:30 AM576:10:27 PM81.4
543.452.74:47:23 PM364:06:31 AM0.003143:12:07 PM67.5778:10:24 AM474:47:51 PM63.5
65061.34:58:45 PM40.68:06:25 AM0.001102:46:53 PM906412:36:38 AM375:04:51 PM46.8
759.870.32:30:48 PM48.47:14:02 AM0.0033111:59:40 PM0486:23:21 PM1611:01:47 PM34.4
858.767.612:00:00 AM47.711:43:56 PM0.0083512:19:21 AM180477:03:36 PM1612:00:00 AM30.8
951.268.22:36:57 PM42.63:35:19 AM0.072304:21:29 PM337.5847:08:11 PM272:39:07 PM53.2
1043.349.512:18:52 AM41.23:43:38 PM0.4211412:01:51 AM315965:21:12 PM7012:12:50 AM91
1146.754.34:17:50 PM40.67:16:22 AM0.013143:10:02 PM909412:00:01 AM365:41:47 PM66.1
1252.762.24:03:00 PM43.28:40:04 AM0.005231:52:52 PM112.5618:44:32 AM258:37:57 PM41.2
1347.3571:04:23 AM41.511:55:43 PM0.104301:35:39 AM337.59511:15:20 PM4012:00:02 AM78.6
1441.750.25:12:00 PM38.77:17:00 AM0.032163:44:00 PM315973:25:39 AM585:14:00 PM83
1542.851.45:16:05 PM37.24:14:07 AM0.017287:33:15 AM90743:57:30 AM355:20:02 PM56.5
1643.952.33:38:44 PM36.38:01:39 AM0.0031212:06:18 AM90628:02:10 AM374:28:21 PM50.2
1747.255.24:04:05 PM40.85:17:50 AM0.003133:57:59 PM67.5547:20:20 PM322:05:23 PM44.8
1845.753.23:28:37 PM38.77:14:00 AM0.0021412:00:34 AM90638:51:16 AM351:27:47 PM48.1
194959.44:57:09 PM41.98:03:40 AM0.0031111:04:22 PM90568:55:53 AM246:11:48 PM42.4
2051.1593:33:18 PM466:41:56 AM0.002114:34:04 PM90498:02:20 PM2912:00:05 AM41.1
2150.859.73:25:54 PM42.45:58:58 AM0.002112:21:40 AM315545:54:48 AM333:14:26 PM44.2
2253.262.14:30:40 PM45.38:15:56 AM0.00192:58:22 PM3155310:34:55 PM333:50:56 PM43.5
2353.6634:19:34 PM44.47:58:38 AM0.001912:44:19 PM112.5589:01:08 AM363:51:44 PM46.7
2455.764.23:29:14 PM48.61:24:47 AM0.001104:03:38 PM315533:44:14 AM343:52:39 PM44.3
255563.73:48:54 PM49.88:02:01 AM0.001123:43:14 PM112.5497:51:35 PM336:43:10 AM38.4
2656.364.94:14:36 PM48.46:07:31 AM0.001106:07:14 AM45455:42:09 AM2410:14:55 PM35.6
2759.268.53:03:53 PM49.66:31:17 AM0.0073810:21:53 PM90386:34:35 AM184:46:43 PM27.5
2853.262.212:32:26 PM41.56:53:06 PM0.1013359:45:18 AM135816:51:20 PM2212:34:30 PM43.4
2942.147.712:44:24 PM37.66:41:58 AM0.035251:07:44 AM45886:42:52 AM4912:56:19 PM67.4
3039.443.54:00:49 PM34.57:49:33 AM0.063133:50:21 PM337.5917:57:01 AM624:08:14 PM77.9
3143.248.73:09:04 PM38.31:59:12 AM0.001132:27:18 PM112.57912:00:01 AM443:12:53 PM60.8
49.571.432.41.253.238971653.4
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.42" on 10/10/2013
Days of Rain:10 (>.01 in) 2 (>.1 in) 0 (>1 in)