NOAA Report for Sep 2013

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
175.682.83:36:54 PM69.65:59:20 AM0.001179:03:14 PM2706210:14:07 AM372:58:08 PM46.7
274.682.25:45:46 PM68.412:59:07 PM0.084227:57:19 AM315881:14:01 PM435:52:25 PM57.9
371.182.61:48:42 PM64.411:12:01 PM0.013234:35:40 PM90785:10:08 PM421:49:34 PM63.4
472.885.64:08:06 PM62.26:53:28 AM0.002133:11:49 PM90816:55:06 AM393:54:08 PM60.1
579.690.95:13:24 PM68.58:05:45 AM0.005262:58:45 PM135593:22:11 AM252:37:10 PM39.5
680.890.35:28:19 PM67.611:53:14 PM0.008345:46:28 PM157.56211:47:34 PM193:05:25 PM32.7
770.382.82:10:05 PM60.49:57:39 PM0.204277:49:14 PM315906:42:51 PM341:43:44 PM56.5
864.172.96:05:25 PM598:49:01 AM0.2442611:48:56 AM90888:19:18 AM532:24:56 PM72.2
967.977.53:56:43 PM61.26:33:18 AM0.002164:32:10 PM112.5778:21:06 AM374:52:00 PM59.3
1069.479.22:21:23 PM64.21:47:10 AM0.007338:59:40 AM90616:48:13 AM352:26:39 PM47.5
1168.678.44:28:26 PM60.87:46:15 AM0.0511427:34:26 PM90796:58:26 AM453:51:49 PM59.5
1267.779.73:16:43 PM60.610:35:04 PM0.0412378:17:36 AM1357710:33:54 PM282:56:25 PM54.4
1361.365.56:18:30 PM58.34:19:14 PM0.2243112:00:01 AM90954:34:45 PM611:11:21 AM79.6
1460.366.45:51:44 PM54.51:19:54 PM0.462251:03:23 PM90911:29:58 PM716:03:43 PM82.6
1565.876.84:55:49 PM55.97:03:31 AM0.003194:27:10 AM90888:28:01 AM394:28:02 PM65.2
1674.184.75:45:58 PM64.61:05:55 AM0.006267:55:07 AM112.5601:05:38 AM283:33:36 PM42.6
1777.482.84:07:51 PM73.65:02:02 AM0.0017425:12:08 PM1804211:21:16 AM206:02:30 PM31.7
1859.175.412:00:02 AM51.610:16:42 PM0.0043612:24:54 AM315688:17:27 AM274:13:44 PM48
1955.966.44:56:37 PM47.15:03:34 AM0.003132:21:14 AM112.5579:36:11 AM235:20:10 PM41.5
2063.678.15:21:37 PM50.58:13:56 AM0.003178:35:54 PM90448:35:07 AM247:11:37 PM33.1
2174.682.24:58:06 PM69.48:20:40 AM0.00164110:35:31 AM1802712:30:22 AM163:35:57 PM21.6
2265.372.912:00:43 AM54.511:26:28 PM0.0373412:00:00 AM180666:17:17 PM2312:14:52 AM37.7
235765.75:13:39 PM48.98:01:29 AM0.0031712:00:04 AM315607:55:28 AM334:28:15 PM46.3
2467.777.55:59:21 PM56.83:14:46 AM0.00114710:24:44 PM180371:16:00 AM125:51:39 PM23.1
2552.1662:47:23 AMMM12:00:00 AM0.194MM12:28:12 PM908811:43:05 AMMM12:00:00 AM56.7
2644.450.22:42:24 PM40.811:22:49 PM0.024188:14:25 AM90879:45:08 PM5710:08:37 AM71.7
2741.549.66:00:54 PM36.77:37:51 AM0.072132:41:44 PM202.59212:26:58 PM566:08:10 PM79.4
2851.5635:37:17 PM40.83:01:15 AM0.004162:40:58 PM906212:36:19 AM194:13:44 PM42.4
2963.669.112:51:57 PM55.81:15:25 AM0.00124210:00:01 AM180334:09:53 PM191:00:35 PM23.7
3067.376.14:51:08 PM5711:34:22 PM0.0010342:20:16 AM1804411:31:21 PM2012:00:00 AM25.5
65.590.936.71.615.9479550.1
Max >= 90:2Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.46" on 9/14/2013
Days of Rain:11 (>.01 in) 5 (>.1 in) 0 (>1 in)