NOAA Report for Apr 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
137.444.210:23:49 AM322:40:51 PM0.3263612:22:26 PM90943:01:55 PM4510:28:54 AM75.6
236.142.85:18:46 PM31.510:02:14 AM0.032142:50:17 PM908910:12:11 AM495:40:18 PM67.5
33846.94:45:46 PM30.44:18:47 AM0.003132:35:01 PM90751:07:29 AM444:51:29 PM64.4
44452.512:51:25 PM37.27:26:36 AM0.004212:12:11 PM112.5593:15:51 AM271:49:31 PM45.8
54348.63:45:57 PM38.110:53:28 PM0.045252:23:39 AM315891:54:09 PM3912:00:03 AM64.5
642.651.36:39:23 PM37.67:18:24 AM0.043201:57:48 PM315892:32:42 PM517:18:28 PM70.6
747.856.75:26:32 PM39.27:50:00 AM0.003182:06:15 PM112.5667:43:47 AM402:20:20 PM54.9
856.968.24:51:03 PM46.85:55:22 AM0.0031911:49:37 PM112.55312:00:37 AM234:23:03 PM39.3
963.169.42:17:13 PM56.711:25:46 PM0.0042011:09:46 PM315379:31:30 AM2011:36:09 AM26.4
1058.265.74:42:07 PM49.67:10:53 AM0.004194:46:07 PM90538:45:29 AM265:33:17 PM38
1162.271.13:56:03 PM50.97:35:45 AM0.004143:06:39 PM904710:26:42 AM1911:49:09 PM30.7
1257.964.23:59:17 PM48.611:11:19 PM0.0053710:52:38 PM906311:13:28 PM2012:00:05 AM37.9
1343.752.712:34:54 AM37.911:56:21 PM0.0663412:48:36 AM3158712:30:39 PM295:15:38 PM57
1442.352.36:37:09 PM30.67:07:54 AM0.0052712:16:37 AM90597:11:57 AM710:02:37 PM36.7
1551.964.23:19:10 PM42.43:39:35 AM0.005267:08:07 PM292.5398:21:23 AM1412:12:58 PM25.9
1647.153.45:46:00 PM39.97:07:01 AM0.004202:56:01 AM112.5439:45:39 AM135:43:45 PM27.2
1755.667.86:16:04 PM41.76:28:44 AM0.0053011:56:47 PM112.5419:56:48 AM2111:09:52 PM26.9
1860.267.612:03:57 AM51.410:26:19 PM0.0011483:14:39 AM315629:02:34 PM197:44:42 AM40.4
1957.166.92:18:02 PM47.17:10:14 AM0.003152:01:13 PM315745:00:40 AM325:29:35 PM50.7
2059.7662:54:07 PM53.410:06:17 PM0.004182:03:53 PM112.5588:35:28 AM215:09:06 PM36.2
2160725:15:19 PM46.46:48:47 AM0.0042611:23:41 PM315468:26:56 AM219:10:06 PM30.2
2261.270.55:03:39 PM33.810:35:22 PM0.3118584:52:24 PM1809411:31:26 PM212:45:37 PM38.6
2341.449.36:22:57 PM35.17:46:04 AM0.0341612:21:29 PM315942:59:38 AM284:23:59 PM59.5
2451.661.75:27:25 PM414:15:23 AM0.0052212:05:25 PM90538:44:34 AM221:33:17 PM34
2551.761.53:56:52 PM44.211:28:59 PM0.154333:52:12 PM112.59311:06:07 PM253:54:54 PM54
2641.845.54:54:16 AM37.24:17:40 PM0.842184:49:15 AM225965:10:46 PM805:50:09 AM89.2
2741.248.95:45:17 PM35.44:04:40 AM0.054298:15:47 PM3158912:28:32 AM432:19:11 PM65.7
2838.746.97:05:58 PM33.62:04:51 AM0.095314:31:22 PM315912:06:52 AM367:22:48 PM64.7
2943.153.86:17:33 PM32.75:58:32 AM0.006293:18:19 PM135645:56:31 AM256:10:30 PM44
3049.260.64:47:31 PM395:48:03 AM0.007252:00:43 AM67.5484:33:05 AM2310:15:12 PM35.7
49.57230.41.964.95896747.7
Max >= 90:0Min <= 32:4
Max <= 32:0Min <= 0:0
Max Rain:0.84" on 4/26/2014
Days of Rain:11 (>.01 in) 4 (>.1 in) 0 (>1 in)