NOAA Report for Apr 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
142.959.212:06:50 AM34.58:16:43 AM0.0000----588:30:32 AM128:54:02 PM38.9
239.648.24:16:17 PM34.211:11:58 PM0.0000----584:37:55 AM2112:08:07 AM38.8
340.951.64:25:40 PM31.63:01:42 AM7.0400----432:26:40 AM012:00:00 AM30.2
452.964.94:31:02 PM39.93:55:07 AM0.0000----2112:42:44 AM101:39:49 PM14.7
55865.73:13:22 PM3212:00:00 AM7.0400----3411:08:06 PM012:00:00 AM16.1
648.557.712:00:07 AM3212:00:00 AM7.0400----599:50:17 AM012:00:00 AM42
749.857.25:31:36 PM39.45:17:49 AM0.0000----695:17:32 AM1510:33:24 PM35.3
840.153.112:00:07 AM3212:00:00 AM7.5500----945:22:06 PM012:00:00 AM66.3
944.9555:16:16 PM3212:00:00 AM7.5600----8912:00:00 AM012:00:00 AM66.5
1051.462.85:25:31 PM40.62:49:22 AM0.0000----622:51:06 AM184:49:15 PM40.3
1157.366.24:58:04 PM3212:00:00 AM7.5600----4511:48:23 PM012:00:00 AM28.1
1246.753.66:21:32 PM367:45:00 AM0.000128:55:09 PM67.5645:40:01 AM165:37:17 PM38.7
1357.971.46:12:02 PM42.85:47:30 AM0.0052610:15:02 PM90408:33:39 AM910:35:09 PM21.8
1453.5701:31:14 PM30.211:28:36 PM0.3714512:49:00 PM135949:39:49 PM1012:13:38 AM42.3
1529.433.44:27:59 PM26.27:00:48 AM8.693147:10:22 AM270945:52:53 AM012:00:00 AM92.7
163949.56:50:32 PM28.912:40:46 AM0.0054110:06:46 PM292.5934:49:10 AM471:53:50 PM70.1
1747.158.83:56:40 PM3212:00:00 AM8.6964512:08:20 AM45667:34:10 AM012:00:00 AM55.9
1856.2637:02:57 PM3212:00:00 AM8.69597:20:59 PM22.5458:21:56 PM012:00:00 AM40.5
1955.463.34:06:02 PM46.27:17:31 AM0.005205:13:47 AM0597:23:06 AM244:58:46 PM39.3
2056.465.54:50:02 PM47.55:57:12 AM0.005161:55:16 PM45508:29:45 AM215:00:33 PM35.7
2160.570.55:47:13 PM51.44:41:24 AM0.004183:28:12 PM454410:04:18 AM169:39:16 PM27
2260.570.32:07:43 PM52.27:13:02 AM0.006245:04:43 PM2704611:59:25 PM171:45:28 AM28
2357.366.46:07:41 PM49.15:41:06 AM0.005221:33:30 PM270615:56:37 AM245:41:33 PM45.1
2451.961.31:50:59 PM41.911:57:19 PM0.737288:56:26 PM459311:29:18 PM351:53:44 PM57.9
2544.855.22:07:47 PM396:40:58 AM0.334225:51:01 PM292.59412:03:59 AM4812:38:40 PM76.1
2640.847.14:25:44 PM32.95:53:53 AM0.805184:36:25 AM270968:05:19 AM599:17:26 PM80.6
2748.9595:15:32 PM415:08:41 AM0.005223:57:22 PM270748:01:29 AM476:28:38 PM61.2
2857.668.25:31:48 PM46.67:34:51 AM0.006196:21:54 AM270647:54:50 AM293:09:52 PM47.4
2965.975.64:41:46 PM56.36:48:39 AM0.0051912:42:16 PM45509:52:56 AM2211:32:17 PM36.1
3061.469.312:20:35 AM50.57:38:38 AM0.005212:27:35 PM270717:38:38 AM2012:36:01 AM45.2
50.675.626.272.093.3519645.3
Max >= 90:0Min <= 32:11
Max <= 32:0Min <= 0:0
Max Rain:8.69" on 4/15/2015
Days of Rain:13 (>.01 in) 13 (>.1 in) 9 (>1 in)