NOAA Report for Apr 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
144.754.16:11:48 PM35.88:18:23 AM0.006213:41:09 PM270788:29:11 AM3810:18:00 AM52
250.259.45:25:28 PM42.11:51:42 AM0.004151:28:22 PM45561:50:45 AM353:28:15 PM44.6
35766.45:44:06 PM48.64:39:48 AM0.005186:21:59 PM454612:05:40 AM295:05:39 PM38.4
45765.812:37:41 PM52.23:07:10 AM0.005385:06:19 PM45692:50:33 PM2912:51:31 PM43.9
545.252.312:00:02 AM38.76:38:08 AM0.006252:26:35 PM2707412:53:20 AM337:31:21 PM45.9
649.159.45:36:00 PM39.95:30:36 AM0.003174:00:55 PM45478:47:39 PM3112:56:35 PM38.3
756.167.85:50:00 PM46.26:46:07 AM0.0042811:47:52 PM2705010:50:55 AM2511:49:57 PM39.6
864734:06:55 PM53.86:18:28 AM0.0013391:12:44 AM67.54511:14:17 PM2012:58:23 AM25.2
958.764.63:40:54 PM52.97:02:41 AM0.0092410:52:49 AM135606:11:27 AM363:04:54 PM47
1055.9645:37:24 PM50.76:45:34 AM0.028286:47:37 AM112.5636:46:05 AM365:58:20 PM51.6
1156.965.34:51:11 PM48.76:44:06 AM0.005172:38:06 PM45607:58:19 AM345:23:37 PM47.1
1259.869.43:39:22 PM51.37:27:55 AM0.0052611:48:07 PM45558:03:52 AM293:31:03 PM42.1
1351.757.412:00:37 AM45.97:11:21 PM0.355295:55:33 PM292.5937:02:49 PM526:15:59 AM75.1
1443.656.58:57:27 AM33.13:42:57 PM0.896359:00:38 AM315933:41:15 PM508:50:37 AM79.7
1539.4526:15:14 PM32.27:01:36 AM0.155265:17:08 PM315948:51:36 AM416:29:05 PM72.5
1644.756.55:14:49 PM34.97:07:09 AM0.008313:09:23 PM292.5812:27:13 AM386:24:20 PM55.3
1746.654.53:59:39 PM38.87:23:28 AM0.0011342:54:28 PM45538:41:12 AM295:44:54 PM41.7
1847.8573:54:17 PM39.77:26:35 AM0.00103012:08:05 AM45558:18:36 PM281:08:22 PM42.9
195361.37:36:21 PM45.11:42:51 AM0.005194:40:00 PM45603:18:38 AM366:57:36 PM45.9
206171.25:13:32 PM50.77:15:03 AM0.005212:35:06 PM45519:08:49 AM196:11:36 PM35.6
2166.477.45:05:12 PM55.46:49:51 AM0.0062111:29:39 PM67.5438:30:20 AM124:21:51 PM25.9
2269.775.43:47:55 PM64.87:53:43 AM0.00123612:28:04 PM902412:00:15 AM131:46:13 PM16.9
2349.268.212:00:03 AM38.87:06:31 PM0.6911485:55:33 AM202.5959:04:15 PM161:07:44 AM61.9
244856.84:20:32 PM40.512:00:04 AM0.285193:31:31 PM2709412:00:04 AM427:08:58 PM66.8
2547.356.32:36:45 PM41.59:39:55 PM0.0263412:33:33 PM67.5888:34:15 PM421:52:04 PM67.8
2644.751.16:53:10 PM41.41:40:50 AM0.202165:31:51 PM22.5935:57:42 AM684:11:44 PM84.5
2747.2553:13:36 PM42.15:37:15 AM0.034173:36:41 PM45871:07:58 AM493:21:02 PM74.1
2843.347.72:56:40 PM39.28:39:59 AM0.09104011:26:12 PM45901:34:10 AM599:03:10 PM73.3
2945.3544:53:53 PM39.76:14:17 AM0.0683212:25:55 AM22.58110:11:36 AM475:14:23 PM64.6
3047.759.23:27:18 PM40.55:56:04 AM0.00104910:06:40 PM458012:00:00 AM342:54:49 PM57.1
51.777.432.22.786.749951251.9
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.89" on 4/14/2016
Days of Rain:11 (>.01 in) 6 (>.1 in) 0 (>1 in)