NOAA Report for Aug 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
175.384.75:11:51 PM65.37:15:55 AM0.003154:56:45 PM112.5594:00:58 AM306:48:52 PM44.9
278.688.33:54:31 PM71.26:54:14 AM0.006294:32:54 AM315519:48:42 AM255:27:07 PM34.3
377.188.52:50:39 PM70.311:23:32 PM0.003294:19:00 PM112.5587:46:10 PM232:47:57 PM38.2
468.980.42:13:47 PM60.64:12:27 AM0.675467:56:23 PM315917:32:59 AM381:50:44 PM67.3
570.378.12:27:45 PM63.94:35:23 PM0.065291:38:15 PM157.5745:00:16 PM431:05:38 PM57.4
671.381.96:27:30 PM60.611:55:42 PM0.0142611:09:08 PM3157611:43:05 PM344:14:04 PM53.7
767.277.54:51:20 PM58.85:27:11 AM0.023401:04:40 AM3157912:46:54 AM412:14:00 PM55.5
872.382.25:10:26 PM63.71:23:01 AM0.0043111:28:19 PM112.5649:59:02 AM285:12:01 PM46.9
974.184.46:35:41 PM64.94:32:18 AM0.0042412:00:06 AM90569:47:38 AM246:36:28 PM38.4
1076.787.13:41:29 PM66.67:11:07 AM0.003261:20:10 AM292.55310:01:54 AM214:44:13 PM36.2
1178.990.34:32:42 PM68.56:26:16 AM0.004174:56:09 AM45469:46:55 AM184:05:49 PM31.2
1274.586.94:06:12 PM61.311:32:33 PM0.344306:20:15 PM112.5887:46:58 PM2512:02:55 AM45.7
1370.479.512:56:03 PM60.86:48:33 AM0.004192:38:45 PM112.58612:00:08 AM373:27:12 PM57.1
1475.484.46:14:02 PM634:43:36 AM0.0953211:17:55 PM112.5844:43:03 AM3011:46:45 PM50.7
1579.587.45:08:36 PM7212:55:47 AM0.0062912:05:51 AM1354712:49:34 AM1911:48:38 PM31.5
1677.386.56:55:56 PM67.37:22:12 AM0.003152:18:56 PM112.54510:43:56 AM154:58:54 PM26.4
1778.689.25:47:53 PM67.87:45:17 AM0.0041710:41:10 PM112.5389:19:46 AM159:08:32 PM24.5
1879.989.84:51:29 PM68.76:15:15 AM0.0054611:40:35 PM315379:43:06 AM136:34:36 PM22.8
1968.278.112:00:10 AM61.21:52:41 PM0.1254512:00:10 AM112.58112:13:06 PM2912:02:47 AM54.8
2067.978.43:34:16 PM59.410:56:01 PM0.164279:21:18 PM908410:33:44 PM306:32:45 PM59.9
2168.577.26:44:27 PM60.412:05:35 AM0.0043012:16:49 AM112.57212:01:43 AM286:38:14 PM47.7
2265.2772:00:31 PM55.48:38:05 PM0.594248:11:52 PM90876:49:30 PM343:27:10 AM59.5
2359.868.24:06:43 PM52.57:39:48 AM0.054345:49:11 AM315915:34:28 AM387:17:35 PM63.2
2464.673.94:28:58 PM551:49:32 AM0.0042411:10:18 PM112.55910:20:42 AM312:17:56 PM45.1
2566.975.612:54:11 PM57.66:39:02 AM0.124329:04:47 PM112.5834:15:56 PM341:58:08 AM53.4
2665752:17:12 PM55.44:49:42 AM0.176357:32:23 AM202.5834:40:20 AM355:59:55 PM56.8
2762.871.47:06:25 PM56.87:28:42 AM0.012128:44:03 PM90798:05:25 AM447:36:21 PM64.5
2869.179.55:54:43 PM59.74:03:09 AM0.0031610:37:17 PM112.5664:02:39 AM2211:30:44 PM46.8
2975.184.96:01:44 PM65.83:27:43 AM0.004198:46:52 PM112.5499:36:20 AM217:25:57 PM31.4
3075.381.74:51:47 PM70.31:13:09 PM0.004314:02:19 AM112.53912:51:10 PM213:41:47 AM28
3165.673.212:00:09 AM58.67:06:25 AM0.004191:56:52 PM112.5613:48:45 AM2612:00:09 AM42.5
71.690.352.52.414.146911345.7
Max >= 90:1Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.67" on 8/4/2014
Days of Rain:11 (>.01 in) 7 (>.1 in) 0 (>1 in)