NOAA Report for Aug 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
1000000000000000
2000000000000000
3000000000000000
482.1887:05:32 PM76.111:55:10 PM0.0062711:56:28 PM45491:56:50 PM2410:48:22 PM33
577.583.84:34:22 PM64.210:35:53 PM0.0011342:54:44 AM112.5579:45:31 PM175:19:18 AM29.5
672.282.64:52:59 PM61.212:43:41 AM0.004121:58:53 PM22.56212:37:06 AM2211:41:42 PM37.5
770.87912:15:08 AM56.89:10:13 PM0.748377:19:16 PM90938:18:14 PM2112:12:40 AM49.2
864.774.35:57:02 PM55.93:53:42 AM0.006215:12:37 PM0884:03:11 AM436:02:12 PM64.8
970.582.95:26:33 PM60.37:51:22 AM0.004179:56:26 PM45612:58:28 AM215:57:30 PM43.9
1078.589.26:18:04 PM68.25:20:35 AM0.006227:46:21 PM45508:45:13 AM173:56:28 PM30.7
1175.689.13:38:22 PM63.17:05:43 PM0.615325:38:13 PM45857:00:49 PM2612:20:49 AM44.9
1275.384.25:28:12 PM67.56:19:14 AM0.005142:38:26 AM22.5708:00:48 AM372:13:55 PM52.7
1378.488.25:50:48 PM67.88:01:43 AM0.004144:16:51 AM270627:58:52 AM373:58:32 PM46.9
1484.592.54:46:43 PM75.77:50:45 AM0.0062011:28:42 AM67.5477:50:21 AM235:37:12 PM33.4
1579.487.45:39:03 PM71.16:02:32 AM0.005203:17:16 AM45598:41:50 AM295:59:41 PM42.1
1676.384.73:54:26 PM67.87:41:20 AM0.0041811:08:38 PM45547:47:42 AM1310:45:46 PM34.6
1775.884.65:29:49 PM67.38:01:35 AM0.0042110:50:32 PM45408:54:11 AM1512:28:52 AM22.6
1870.478.46:44:12 PM61.56:32:03 AM0.0052211:43:36 PM22.5368:30:41 AM152:02:38 AM24.8
1971.680.45:07:36 PM62.27:53:11 AM0.006254:17:24 AM22.5479:44:48 AM223:31:34 PM29.8
207584.75:26:10 PM65.54:27:39 AM0.005178:46:05 PM22.54410:23:02 AM175:41:47 PM26.2
2179.588.54:11:57 PM69.66:34:29 AM0.006231:39:01 PM45349:08:57 AM144:49:15 PM21
227280.27:17:42 PM63.38:02:15 AM0.004153:16:12 PM45468:43:33 AM125:48:17 PM26.8
237586.54:00:01 PM63.54:33:05 AM0.004184:13:10 AM22.5389:12:56 AM1212:03:12 AM23.5
2482.692.84:18:43 PM70.77:00:32 AM0.0051810:45:19 PM45376:59:43 AM162:15:40 PM25.5
2582.994.62:39:49 PM73.67:42:06 AM0.0051712:16:05 AM453710:18:24 AM171:13:47 AM24.2
2672.185.612:12:02 AM65.53:10:44 PM0.0552312:02:01 AM45863:25:37 PM2112:06:13 AM54.8
2772.582.86:07:16 PM63.16:23:13 AM0.005161:05:34 AM22.5776:25:48 AM3211:31:23 PM54.4
2878.389.45:06:04 PM66.67:21:50 AM0.0051911:39:17 PM0468:38:37 AM134:50:06 PM29.6
298491.25:52:44 PM75.76:03:41 AM0.009299:51:24 AM112.5318:25:40 AM193:26:39 AM21.7
3078.484.712:00:01 AM70.511:24:33 PM0.007331:31:11 AM2705310:11:36 AM2212:00:01 AM34.1
3173.883.16:06:36 PM62.86:52:25 AM0.006234:48:30 AM22.5595:16:11 AM2210:38:52 PM34.9
76.194.655.91.405.537931235.6
Max >= 90:4Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.74" on 8/7/2015
Days of Rain:3 (>.01 in) 2 (>.1 in) 0 (>1 in)