NOAA Report for Dec 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
139.149.64:34:26 PM30.75:54:03 AM0.0100----961:17:50 AM466:47:56 PM78.6
242.749.19:50:17 AM391:51:08 AM0.0000----785:00:01 PM459:48:42 AM63.1
344.949.610:17:40 PM398:30:03 AM0.0500----8811:07:28 AM491:16:51 AM67.8
448.554.92:08:48 PM43.310:32:39 PM0.001112:14:33 PM67.5805:41:06 PM611:10:11 PM70.7
546.653.41:58:14 PM41.54:53:27 AM0.00195:37:37 AM90807:59:49 AM583:03:04 PM70.6
648.4553:39:57 PM43.57:28:55 AM0.003165:14:23 AM112.56912:00:03 AM473:41:59 PM57.9
747.254.71:57:26 PM42.66:20:18 AM0.002102:08:22 AM112.5688:45:13 AM482:34:52 PM59.5
846.152.31:03:57 PM40.55:02:27 AM0.001125:17:22 AM337.5655:01:09 AM4512:01:05 PM55.3
943.850.51:28:16 PM38.111:38:11 PM0.001107:16:03 PM112.5695:30:05 PM439:41:23 PM54.9
1043.852.211:01:35 PM37.47:38:35 AM0.0011610:53:54 PM0644:57:12 PM2810:59:06 PM49.7
1153.359.711:44:01 AM42.33:02:25 AM0.0074111:25:00 AM180462:58:05 AM273:48:46 PM35.7
1253.559.22:30:15 PM46.68:40:43 AM0.0032812:00:00 AM22.54911:59:53 PM313:36:31 AM37.7
1337.249.512:00:02 AM31.811:49:50 PM0.324391:24:33 AM225944:25:14 PM4912:00:02 AM84.3
1430.833.32:40:34 PM27.911:50:26 PM0.091123:51:56 PM3159512:36:21 AM7611:00:17 PM88
1531.337.42:12:52 PM25.37:30:23 AM0.001119:08:12 PM112.5803:26:27 AM5910:34:56 PM72.5
163642.811:54:24 AM31.84:11:46 AM0.001711:49:07 AM3158111:25:26 PM5411:41:25 AM70.4
1734.338.54:01:09 PM30.66:55:15 AM0.00097:47:39 PM135867:25:25 AM7210:31:50 PM80.1
1835.541.73:48:45 PM30.91:53:00 AM0.00299:20:02 AM112.5879:21:39 AM603:57:21 PM74.2
1938.645.51:49:16 PM341:01:29 AM0.002153:01:54 PM112.57611:09:24 PM481:43:08 PM58.9
2036.940.810:40:10 PM33.41:16:28 PM0.1421112:02:08 AM135931:54:19 PM691:44:06 AM84.3
2140.844.44:29:56 PM34.35:32:52 AM0.772137:23:59 AM157.5905:44:40 AM671:35:09 AM85.4
2236.340.512:55:16 AM29.111:45:27 PM0.273266:43:40 PM180949:04:03 AM7110:57:27 PM86.4
2330.236.53:52:45 PM25.93:45:18 AM0.0021312:47:14 AM112.5832:08:48 AM4310:15:11 PM61.6
2436.549.18:35:19 PM27.93:46:40 AM0.005519:36:49 PM45618:55:34 AM407:16:06 PM48.6
2527.144.212:00:01 AM24.16:44:45 PM0.4902712:00:01 AM3159410:52:43 AM4712:02:59 AM91.3
2623.629.71:02:38 PM18.77:39:27 PM0.001251:25:52 AM458412:00:05 AM584:25:25 PM70.5
2722.731.112:19:15 PM17.47:40:48 AM0.00176:35:57 PM45711:28:20 AM5012:07:43 PM63
2826.531.310:06:33 AM22.32:15:04 AM0.121119:10:16 AM157.58812:23:54 PM4912:27:20 AM73.2
2920.826.23:12:40 AM10.811:45:26 PM0.2685111:32:22 PM112.5925:36:11 AM601:51:08 PM76.3
308.915.63:09:01 PM5.27:40:13 AM0.00105912:30:06 AM1807812:31:22 AM433:19:15 PM59.3
3112.618.73:32:21 PM8.112:33:43 AM0.0012412:49:57 AM90648:13:38 PM402:57:46 AM50.8
36.359.75.22.522.259962767.1
Max >= 90:0Min <= 32:17
Max <= 32:6Min <= 0:0
Max Rain:0.77" on 12/21/2014
Days of Rain:9 (>.01 in) 7 (>.1 in) 0 (>1 in)