NOAA Report for Dec 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
127.134.93:05:38 PM20.35:57:34 AM0.002142:28:33 PM292.5686:09:09 AM3911:30:43 PM54.8
229.1371:42:56 PM22.85:46:01 AM0.0021112:40:52 PM270655:34:27 PM379:56:02 AM51.4
333.7466:10:21 PM26.48:00:30 AM0.002115:40:48 PM292.5655:36:18 PM426:12:52 PM53.3
437.844.83:47:24 AM30.67:47:05 AM0.003153:48:38 AM45671:12:01 PM323:44:44 AM54.2
536.643.72:56:28 PM29.87:56:31 AM0.004136:27:12 PM45728:00:41 AM368:51:37 PM55.2
640.647.81:20:46 PM34.21:53:03 AM0.0031412:04:13 PM292.5545:56:52 PM239:55:01 PM34.2
743.350.411:06:52 AM36.94:45:05 AM0.144185:54:10 PM45837:17:28 PM2412:07:10 AM44.9
848.3542:52:48 PM43.28:12:14 AM0.0131512:41:44 AM457512:52:11 AM5112:33:47 PM59.3
951.259.51:42:57 PM42.411:17:12 PM0.004254:50:25 PM456411:29:56 PM291:38:28 PM46.9
1045.557.91:17:56 PM32.57:44:13 PM2.3210453:57:29 PM45917:46:47 PM2512:30:53 PM54.7
1133.840.32:12:41 PM28.410:53:19 PM0.013194:18:13 PM45875:57:04 PM699:46:45 AM79.5
1231.537.92:21:14 PM26.41:58:23 AM0.044134:06:40 PM458812:01:41 PM618:27:57 PM74.9
1336.249.37:30:18 PM29.512:35:41 AM0.094368:07:29 PM67.59111:59:08 PM397:23:30 PM57.1
1428321:12:28 AM25.911:32:08 AM1.5321311:19:03 AM270948:16:01 AM9012:00:04 AM93
1525.128.61:17:51 PM21.610:18:33 PM0.73296:51:10 AM2259312:00:02 AM779:52:38 PM88.1
1624.128.61:06:05 PM21.96:29:28 AM0.043139:52:11 PM909211:04:45 PM681:19:47 PM82
1724.534.212:57:25 PM16.94:55:08 AM0.113221:17:57 AM292.59212:00:02 AM4211:25:21 AM67.2
1837.345.71:18:36 PM28.612:51:25 AM0.2431310:12:57 PM337.5784:28:04 AM468:29:03 PM62.9
1944.349.310:08:19 AM3212:00:00 AM5.116299:38:54 AM3156012:39:23 AM012:00:00 AM47.8
2034.540.52:08:10 AM31.37:13:12 PM0.292143:25:49 AM459412:34:56 PM5312:08:27 AM81.9
2136.440.810:37:09 PM31.36:27:49 AM0.0612415:48:06 PM135872:28:18 AM5411:34:52 AM71
2232.340.512:43:30 AM28.99:54:24 PM1.0722912:02:43 AM292.5947:10:30 AM6612:47:58 AM90.5
2327.231.35:21:32 AM24.310:39:21 AM0.067357:30:09 AM292.59312:00:01 AM6711:59:10 PM82.2
242933.31:13:03 PM25.51:40:07 AM0.0082311:34:18 AM112.58210:55:25 PM381:16:57 PM52.7
2522.42812:00:00 AM14.710:05:12 PM0.123131:41:36 PM315929:20:43 AM6910:47:51 PM83.8
2617.5253:47:43 PM11.57:04:41 AM0.003247:38:41 PM67.5821:48:49 AM527:44:23 PM67.5
2715.223.51:40:47 PM10.26:55:48 AM0.0021112:00:03 AM292.5816:04:11 AM5812:02:53 AM72.9
2815.518.53:50:03 PM11.85:18:38 AM0.00166:56:43 AM292.5859:42:36 PM688:08:53 AM77.4
2917.62110:39:51 AM15.11:59:34 AM0.052711:57:59 AM458912:16:20 PM778:15:49 PM83.7
3019.726.411:30:53 AM15.410:05:53 PM0.01294:04:30 PM45875:57:35 PM6811:49:10 AM78.8
3115.222.610:54:16 AM10.811:52:46 PM0.003237:59:38 PM67.5867:23:49 PM6210:38:51 AM75.9
3159.510.212.033.7459467.1
Max >= 90:0Min <= 32:26
Max <= 32:11Min <= 0:0
Max Rain:5.11" on 12/19/2015
Days of Rain:16 (>.01 in) 10 (>.1 in) 4 (>1 in)