NOAA Report for Feb 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
126.329.34:24:53 PM24.35:18:53 AM0.051910:45:09 AM112.59111:33:34 AM6812:12:46 AM76.6
227.732.512:11:39 PM23.710:03:21 PM0.004183:15:32 PM907812:09:55 AM444:03:53 PM62.7
328.734.512:52:57 PM23.42:34:26 AM0.003122:33:22 AM112.59311:57:10 PM5611:07:37 AM66.4
421.834.312:12:06 AM17.48:57:10 AM0.0121412:34:29 AM909312:00:02 AM611:55:24 PM79.9
522.728.62:06:06 PM17.61:20:46 AM0.002145:32:43 AM1358711:16:00 PM538:32:50 AM63.7
625.333.411:57:04 PM20.312:59:14 AM0.0011411:34:48 PM315868:54:25 AM675:41:17 PM77.7
735.7398:18:37 PM29.82:23:36 AM0.0174811:37:38 PM180886:29:57 AM572:11:19 PM69.5
840.144.111:57:21 PM373:55:27 PM0.287421:52:31 AM180884:14:04 PM664:15:55 AM76.2
941.846.69:16:04 AM37.811:12:51 AM0.324284:28:20 AM909011:01:16 AM629:11:27 AM76.3
1036.841.54:34:47 PM33.311:45:14 PM0.302121:39:26 AM112.59512:14:20 PM6010:43:21 PM81.5
1138.243.512:07:32 PM33.62:16:27 AM0.002123:22:27 PM907310:54:35 AM5312:06:44 PM62.9
1242.449.59:58:56 PM37.610:51:51 AM0.034271:55:42 PM112.5871:31:01 PM499:38:35 PM63
1345.553.812:54:46 PM41.51:02:47 AM0.174193:19:31 PM112.5854:38:33 AM511:22:34 PM73.4
1447.755.611:55:19 PM40.62:51:16 AM0.013198:35:07 AM112.5779:29:10 AM4211:59:08 PM61.3
155660.69:25:58 PM49.68:10:19 AM0.0053611:45:14 PM157.55210:52:28 AM189:29:58 PM34.1
1646.158.812:00:01 AM33.69:13:55 PM0.0110381:54:33 AM180761:27:09 PM2312:00:01 AM46.2
1745.656.54:20:35 PM35.15:06:35 AM0.004332:51:14 PM905312:00:02 AM162:50:39 PM32.2
1843.948.412:18:02 PM39.46:48:55 AM0.003134:45:32 AM112.5585:09:43 PM3012:13:58 AM39
1937.649.67:46:55 AM26.49:45:50 PM0.088465:38:34 AM315932:28:21 PM253:52:51 AM55.7
2031.136.72:29:35 PM25.34:58:07 AM0.002151:26:57 PM180727:37:40 AM382:18:07 PM53.7
213944.42:01:11 PM33.18:17:22 AM0.002142:26:19 PM337.5588:27:28 AM345:19:03 PM45
2240.544.14:12:13 PM36.31:58:12 AM0.002117:58:28 PM337.5531:55:36 AM373:00:07 PM44.2
2345.9543:28:05 PM37.65:28:32 AM0.002151:26:32 PM90526:07:41 AM2711:03:50 PM38.6
2450.255.65:44:03 PM46.86:24:21 AM0.002107:02:34 PM90399:54:34 AM255:56:20 PM31.3
2551.158.312:56:06 PM44.45:23:51 AM0.003131:56:43 PM905711:56:40 PM2812:00:00 PM41.2
2649.760.14:05:31 PM39.94:11:20 AM0.003133:14:45 PM112.5783:50:05 AM3311:41:42 PM53.6
2743.653.61:00:02 AM33.45:37:07 PM1.129395:01:01 AM157.5932:43:27 PM3112:57:34 AM68.4
284450.912:27:57 PM38.51:39:39 AM0.32114311:42:23 PM1808311:48:08 PM382:03:55 PM62.8
39.560.617.42.71448951658.5
Max >= 90:0Min <= 32:9
Max <= 32:2Min <= 0:0
Max Rain:1.12" on 2/27/2014
Days of Rain:9 (>.01 in) 6 (>.1 in) 1 (>1 in)