NOAA Report for Feb 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
138.545.32:20:11 PM31.35:14:33 AM0.0000----785:23:44 AM384:35:58 PM61.1
245.551.31:17:51 PM39.29:12:15 AM0.0400----889:51:46 AM498:04:57 PM63.9
349.354.71:53:32 PM43.77:29:52 AM0.0100----7512:17:03 AM493:33:05 PM60.9
447.954.32:53:09 PM41.55:34:39 AM0.1400----915:34:49 AM3811:46:58 PM64.9
556.262.412:34:23 PM46.88:15:27 AM0.0000----4012:05:41 AM184:12:17 PM26.4
660.163.912:13:26 PM56.16:09:18 AM0.0000----232:09:26 AM152:02:00 PM18.9
758.465.52:41:15 PM47.711:59:48 PM0.0100----7611:59:59 PM1812:00:03 AM27.2
853.162.23:19:08 PM44.64:46:54 AM0.0100----8212:16:57 AM283:36:58 PM49.5
9525912:46:55 AM42.411:29:08 AM0.1500----8911:29:16 AM3812:00:00 AM54.1
1041.446.95:20:52 PM36.17:50:43 AM0.0200----8412:20:54 AM575:23:40 PM68.9
1142.151.13:58:29 PM364:59:47 AM0.0000----736:53:42 PM4010:18:56 PM61
1246.855.62:40:27 PM38.88:03:32 AM0.0000----638:36:46 AM3510:21:42 PM48.7
1347.455.83:13:47 PM39.77:22:17 AM0.0000----608:01:57 PM379:20:43 AM45.4
1450.459.52:14:53 PM45.17:11:32 AM0.0000----5111:16:01 AM251:46:55 PM37.8
1544.150.73:24:57 PM38.77:02:13 AM0.0000----738:08:48 AM4112:42:14 AM55.9
1638.946.83:13:17 PM32.211:10:55 PM0.0000----6710:23:42 AM275:23:42 PM46.4
1736.9452:49:04 PM28.62:34:57 AM0.0000----572:16:10 AM272:12:26 PM37.7
1844.454.74:33:43 PM36.92:07:08 AM0.0000----402:06:51 AM214:20:47 PM31.2
1949.257.73:24:20 PM41.25:33:31 AM0.0000----4010:41:28 AM231:46:57 PM32.7
2042.550.51:14:29 AM36.910:20:42 PM0.0000----728:07:39 AM321:05:43 AM54.2
2135.342.13:25:47 PM27.111:59:36 PM0.0900----8710:01:04 AM524:18:50 PM70.9
222635.82:04:12 PM20.37:45:01 AM0.0000----6312:00:01 AM353:38:46 PM48.3
2326.138.14:15:49 PM14.96:38:16 AM0.0000----505:38:46 AM2210:55:41 PM35.9
2436.344.43:49:41 PM276:49:36 AM0.0000----565:32:12 AM173:56:36 AM33.5
2542.950.43:45:43 PM36.111:19:17 PM0.0000----4611:15:15 PM262:41:35 AM34.2
263437.812:28:03 AM29.810:45:15 PM0.1600----921:54:36 PM4312:20:56 AM72
273441.95:33:48 PM281:11:01 AM0.0200----771:35:56 AM435:19:51 PM61.1
2834.840.31:13:24 PM31.64:36:25 AM0.0000----8610:27:27 PM4610:25:31 AM58.2
43.465.514.90.65921548.6
Max >= 90:0Min <= 32:9
Max <= 32:0Min <= 0:0
Max Rain:0.16" on 2/26/2015
Days of Rain:7 (>.01 in) 3 (>.1 in) 0 (>1 in)