NOAA Report for Feb 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
122.826.111:01:34 AM16.711:14:53 PM0.0110504:27:39 AM458512:36:57 AM6411:04:08 AM75.6
219.426.41:24:48 PM15.47:54:26 AM0.003102:05:25 PM67.58111:57:33 PM611:28:34 PM68.3
322.228.83:35:01 PM18.77:07:33 AM0.002111:52:27 PM292.58112:01:17 AM533:44:25 PM70.2
423.929.59:59:50 PM17.41:09:23 AM0.032105:09:57 AM292.58910:24:42 AM5712:23:26 AM76.8
530.138.11:02:36 PM26.14:13:44 AM0.06293:50:44 AM270914:38:45 AM6510:21:02 AM78.8
631.336.51:30:25 PM25.38:24:33 AM0.002125:52:45 AM292.57810:29:20 PM5810:52:48 AM68.4
731.5372:08:56 PM27.14:17:58 AM0.001712:21:35 PM07812:16:16 AM609:27:51 AM71.2
83237.611:04:59 AM27.17:04:14 AM0.001812:54:29 PM292.5807:43:43 PM6011:08:07 AM72.4
931.837.94:03:51 PM27.711:27:47 PM0.00171:09:58 PM67.59011:31:31 PM711:48:28 PM79.3
1025.730.72:07:32 PM217:13:11 AM0.0021111:23:58 AM270951:13:41 PM8812:50:18 AM93
1125.528.84:06:15 PM22.57:54:35 AM0.00299:30:52 PM270969:38:02 PM932:38:59 AM94.4
1225.728.82:59:06 PM22.86:46:43 AM0.012710:59:03 AM67.5962:54:55 PM9412:45:34 AM94.7
1326.832.44:30:22 PM23.52:17:35 AM0.002121:36:41 PM1809610:59:35 AM9412:00:03 AM94.9
1433.941.211:53:01 PM24.61:01:39 AM0.223226:35:20 AM67.5961:08:55 AM7911:57:44 PM91
1544.6523:31:57 PM39.96:59:21 AM0.023143:03:52 PM67.5868:13:38 AM583:38:51 PM72
1647.3552:43:31 PM41.712:59:08 AM0.0031212:09:46 AM45751:15:24 AM3710:30:24 PM58.6
1749.360.612:07:18 PM40.85:22:02 AM0.004407:07:47 PM337.57010:44:21 PM2312:02:13 PM42.4
1843.152.311:17:04 AM31.512:26:01 PM0.44136411:20:50 AM135931:46:11 PM503:27:30 AM64.7
194553.43:45:19 PM37.26:24:41 AM0.006262:57:43 PM67.5571:35:34 AM349:58:00 AM47.6
2040.849.512:01:05 AM34.97:22:58 AM0.004154:15:27 PM2709210:56:05 AM4612:00:01 AM66.6
2139.246.93:30:26 PM33.13:16:02 AM0.003124:52:29 PM45759:26:03 AM432:34:32 AM59.4
2235.140.84:08:03 PM30.211:36:26 PM0.054224:50:58 PM292.59311:05:28 AM534:26:58 PM75.4
233440.83:57:10 PM28.25:49:52 AM0.0051510:41:27 AM45761:37:17 AM4511:25:07 AM62.7
243846.94:09:32 PM31.31:31:16 AM0.003134:30:44 PM67.56712:36:18 AM324:13:45 PM54.2
2542.5524:00:40 PM34.52:15:19 AM0.003142:10:27 PM67.5592:34:22 AM353:42:52 PM46.9
2648.158.63:15:13 PM38.37:48:03 AM0.003158:08:42 PM67.5567:44:38 AM332:27:45 PM44.1
2749.861.911:42:44 AM3212:00:00 AM10.9363611:50:06 AM2706011:13:45 PM012:00:00 AM42.3
2845.554.33:23:08 PM366:41:22 AM0.004161:40:09 PM45676:41:53 AM323:24:04 PM50.1
2945.149.64:55:35 PM41.27:18:18 PM0.006224:34:08 AM45709:51:11 AM265:07:08 PM47.1
35.561.915.411.773.6649667.7
Max >= 90:0Min <= 32:19
Max <= 32:7Min <= 0:0
Max Rain:10.93" on 2/27/2016
Days of Rain:7 (>.01 in) 3 (>.1 in) 1 (>1 in)