NOAA Report for Jan 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
13539.74:23:28 PM30.98:23:50 AM0.000912:00:02 AM292.58212:35:35 AM579:54:20 AM66.6
233.539.710:45:02 AM307:56:44 AM0.00078:00:16 AM315775:50:33 PM5110:45:57 AM65.6
333.440.85:39:17 PM26.111:26:46 PM0.0011311:10:24 PM3158711:21:26 PM414:38:27 PM59.1
425302:36:14 AM21.78:43:02 AM0.012132:00:50 AM112.59112:35:30 AM514:36:00 PM71.8
522.628.81:22:36 PM17.27:18:50 AM0.00294:30:49 AM112.57212:10:22 AM433:39:25 PM58
626.531.63:22:04 PM20.83:48:38 AM0.001812:00:03 AM315581:58:58 PM4110:28:05 AM49.6
728.934.32:09:22 PM24.32:22:56 AM0.0311311:55:29 AM157.5924:45:29 PM439:08:04 AM66
83135.211:37:11 PM26.46:15:54 AM0.0811311:24:38 PM292.5941:34:18 PM7711:35:09 PM88.8
930.837.86:57:26 AM25.59:07:12 PM0.002301:25:18 PM135952:31:18 PM665:20:08 AM83.9
1036.141.93:17:04 PM27.712:21:53 AM0.0021312:42:18 AM112.57512:24:45 AM519:54:44 PM63.7
1145.251.16:26:27 PM35.111:58:16 PM0.008392:48:44 PM112.58311:58:24 PM376:31:16 PM51
1230.334.312:02:51 AM27.98:04:41 AM0.2613712:08:20 AM315954:12:51 AM675:30:42 PM83.9
1336.442.84:36:50 PM31.612:14:37 AM0.001127:07:30 AM112.5806:40:55 AM528:07:07 PM64.4
1436.141.711:24:34 AM32.44:35:27 AM0.002106:47:15 PM90695:44:36 PM5311:24:07 AM61.3
1536.342.44:03:50 PM31.57:34:45 AM0.00182:21:22 AM906412:41:48 AM347:30:27 PM54.7
1633.337.91:55:49 PM28.98:08:14 AM0.00065:55:28 AM22.5711:10:46 PM475:58:36 AM58.6
1733.941.24:18:46 PM28.47:25:43 AM0.00067:27:36 AM906512:41:40 PM465:46:30 AM55.6
1833.338.711:14:17 AM29.16:04:09 AM0.00099:49:23 PM45716:03:19 PM481:06:10 AM58.3
1934.541.73:07:11 PM29.58:36:14 AM0.00083:12:11 AM337.5706:24:51 PM443:24:49 AM54
2032.638.51:04:42 PM26.66:14:54 AM0.00185:35:31 AM315756:12:35 PM497:17:17 AM61.2
2133392:00:10 PM26.18:20:22 AM0.00067:00:55 PM135728:30:41 AM466:03:31 AM58.1
2230.136.74:06:38 PM21.910:52:55 PM0.00198:28:38 AM3158410:56:58 PM493:55:04 AM65.4
2330.440.51:01:38 PM19.25:05:06 AM0.0022412:29:06 PM292.5921:52:19 AM2712:58:51 PM59.7
2430.935.211:25:52 AM26.67:39:54 AM0.001612:12:16 AM3156112:25:58 PM419:28:50 PM51.4
2530.234.311:12:45 AM258:32:18 AM0.001612:42:02 AM3156612:50:17 PM399:43:47 AM55
2632.244.63:58:19 PM26.18:35:28 AM0.00061:34:38 PM292.5658:11:04 PM293:51:22 PM53
2734.342.31:07:40 PM2711:54:52 PM0.00188:08:00 AM1357610:14:50 PM383:03:34 AM54.1
2830.938.12:52:16 PM24.87:46:21 AM0.001172:17:32 AM112.57612:00:04 AM377:02:38 PM53.6
2937.949.55:28:36 PM30.412:00:01 AM0.124387:48:05 PM459411:07:14 PM402:55:53 AM63.7
3033.6371:40:02 PM30.79:14:08 PM0.171117:38:04 AM09512:24:13 AM674:49:27 AM84.9
3128.932.512:00:02 AM25.510:11:43 PM0.26175:49:23 AM45941:28:45 PM628:56:21 PM82.4
32.551.117.20.931.339952763.1
Max >= 90:0Min <= 32:29
Max <= 32:3Min <= 0:0
Max Rain:0.26" on 1/12/2014
Days of Rain:6 (>.01 in) 4 (>.1 in) 0 (>1 in)