NOAA Report for Jan 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
116.323.74:04:24 PM10.61:46:52 AM0.00034:26:00 AM67.5777:33:18 AM542:30:23 AM66.6
218.525.33:10:17 PM13.65:02:44 AM0.0000----755:47:19 AM579:38:54 AM68.7
323.830.73:42:14 PM195:57:59 AM0.0000----826:05:10 AM593:41:44 PM71.4
430.2362:07:30 PM25.31:26:00 AM0.0000----825:46:39 PM5811:20:31 AM69.5
539.145.77:11:06 PM31.512:00:05 AM0.0000----7512:01:41 AM486:09:11 AM61.6
642.549.812:16:55 PM35.26:01:49 AM0.0000----776:07:18 AM5112:18:34 PM63.9
740.547.511:30:31 AM35.17:01:50 AM0.0000----817:05:24 AM6011:30:40 AM71.9
83945.33:48:42 PM34.27:36:53 AM0.0000----837:41:52 AM6410:22:16 AM73.3
937.341.511:44:45 AM32.97:54:16 AM0.0000----825:40:55 PM7111:30:30 PM76.7
1037.444.13:06:43 PM33.68:40:18 PM0.0700----959:35:18 PM603:20:22 PM78.1
113944.23:42:44 PM34.24:55:04 AM0.1300----955:55:13 AM843:25:13 PM91.1
1236.441.42:25:48 AM31.39:44:25 PM0.4200----954:40:18 PM812:21:29 AM91
1331.233.34:38:29 PM28.611:44:30 PM0.6500----962:35:43 AM8611:43:52 PM94
142831.312:14:49 PM256:09:39 AM0.0000----942:23:21 PM8012:20:26 PM89
1528.936.12:32:03 PM24.15:34:31 AM0.0000----907:02:38 PM7212:11:09 PM83.8
1632.340.67:53:28 PM25.24:05:11 AM0.0000----934:49:31 AM605:20:26 PM83.6
1738.447.73:19:23 PM32.55:58:14 AM0.0000----8412:04:27 AM289:59:49 PM62.6
1846.655.43:07:33 PM39.44:53:38 AM0.0000----665:24:26 AM3712:11:02 AM50.3
1940.149.812:00:05 AM35.111:53:36 PM0.0200----884:15:03 PM4412:05:42 AM74.6
203338.72:50:59 PM29.58:38:58 AM0.0000----841:16:57 AM542:54:27 PM66.1
2128.534.33:09:03 PM23.77:45:35 AM0.0000----848:55:22 AM542:48:40 PM68.1
2229.136.72:19:08 PM23.76:22:47 AM0.0000----718:54:18 AM4912:24:24 PM58
2330.436.92:40:50 PM274:05:37 AM0.0000----726:09:20 PM392:45:52 AM55.7
243337.64:14:34 PM27.112:24:20 AM0.0000----7312:00:01 AM571:28:55 PM64.5
2540.147.73:29:55 PM33.18:56:17 AM0.0000----809:13:23 AM541:36:45 PM66.5
2641.848.62:00:27 PM34.23:53:30 AM0.0000----847:42:23 PM6011:50:47 AM71.5
2746.856.71:13:58 PM38.86:31:55 AM0.0000----8110:08:30 PM419:48:56 AM60.4
2843.247.112:42:04 AM38.510:19:34 PM0.0000----837:39:29 PM5912:41:26 AM73
2939.142.81:10:23 PM345:16:16 AM0.0000----884:43:12 AM639:58:17 AM80.5
3039.942.62:46:32 PM36.77:15:53 AM0.0000----877:35:41 AM6912:32:48 AM79.4
3138.445.12:39:22 PM32.47:43:57 AM0.0000----907:43:10 AM582:52:28 PM74.3
35.156.710.61.293962872.2
Max >= 90:0Min <= 32:15
Max <= 32:4Min <= 0:0
Max Rain:0.65" on 1/13/2015
Days of Rain:5 (>.01 in) 3 (>.1 in) 0 (>1 in)