NOAA Report for Jan 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
115.322.812:20:51 PM8.64:08:18 AM0.004325:14:54 AM292.5822:02:16 AM543:50:04 PM64.2
219.229.112:13:22 PM13.58:53:50 AM0.001812:29:30 PM292.5779:43:30 PM5012:05:03 PM65.3
322.72811:32:39 AM18.32:19:41 AM0.00192:56:53 PM08411:37:52 PM6711:41:36 AM76.5
429.839.412:08:50 PM20.14:37:42 AM0.002912:32:13 PM67.5874:47:13 AM569:59:25 AM73.7
536.943.31:37:50 PM29.83:09:46 AM0.052143:25:08 PM0907:38:43 AM593:46:13 PM76.9
635.938.11:35:47 AM3212:00:00 AM7.2121011:36:50 AM337.5938:22:50 PM012:00:00 AM82.1
733.64511:02:17 AM30.611:33:10 PM0.0121112:16:16 AM1359511:50:01 PM6311:04:05 AM87.4
830.131.83:04:39 PM28.28:23:36 AM0.111812:50:03 PM180957:08:44 AM911:19:59 PM93.4
929.134.33:33:07 PM26.86:46:48 AM0.002124:37:37 AM292.5931:25:34 AM719:58:25 AM85.8
1025.728.21:14:55 AM22.39:28:12 PM0.04291:36:10 PM292.5946:23:43 AM669:59:17 PM86.5
1123.830.711:01:47 AM20.16:46:36 AM0.003109:11:15 PM45798:17:11 PM5510:36:52 AM70.2
1223.128.91:43:48 PM17.47:31:33 AM0.002912:00:02 AM292.58110:07:46 PM6010:18:56 AM72.9
1323.63211:32:01 AM19.45:49:42 AM0.0021711:54:45 PM292.5917:30:16 PM6111:54:39 AM77.6
1429.735.24:34:39 PM22.31:32:55 AM0.065261:10:39 AM459011:49:01 AM564:55:33 PM72.6
1529.632.212:00:39 AM27.312:45:06 PM0.2521312:26:53 PM2709411:05:53 AM6112:00:15 AM86.5
1632.136.36:53:29 PM28.27:49:56 AM0.1231211:43:21 AM3159111:11:28 PM679:56:27 AM79.7
1738.846.63:10:03 PM33.612:00:00 AM0.0031610:24:31 PM459212:47:05 AM4110:11:30 PM65.5
1836.642.312:53:57 AM32.211:59:20 PM0.632199:28:39 AM0937:48:58 PM4212:34:54 AM77.9
1934.440.611:25:21 PM27.36:37:35 AM0.024329:21:39 PM459212:00:00 AM6110:22:43 AM77.3
2033.640.82:45:01 AM28.810:53:48 PM0.056246:49:54 AM270927:58:17 AM622:43:20 AM72
2131.840.52:09:35 PM273:53:14 AM0.002101:27:08 AM315717:15:07 PM492:09:35 PM62.8
2233.242.41:32:03 PM28.22:51:12 AM0.002106:12:35 AM3157411:29:14 PM4110:50:44 AM59.4
2336.443.22:39:43 PM31.510:26:12 PM0.383294:37:07 PM3159310:41:19 PM399:38:32 AM64.8
2431.235.412:19:37 AM28.210:37:24 PM0.4421412:52:18 AM270947:41:31 AM7912:24:27 AM89.6
2529.43611:10:57 AM23.511:59:40 PM0.032115:29:51 AM0882:48:58 AM672:05:49 PM81.6
2627.634.312:04:57 PM22.87:15:26 AM0.00291:52:04 PM337.58211:20:47 PM5810:48:57 AM69.9
2727.133.411:35:06 AM22.17:17:33 AM0.002111:29:25 AM458410:03:54 PM6210:27:21 AM74.8
2829.937.810:44:26 PM24.37:34:31 AM0.0022210:52:17 PM292.5842:17:00 AM657:33:51 PM75.8
2940.749.311:00:07 PM30.41:58:14 AM0.0764110:49:19 PM45912:15:09 AM529:55:26 AM67.4
30314812:00:18 AM27.38:55:15 PM0.6732712:05:45 AM270953:00:58 PM5912:00:00 AM89.4
3127.234.512:24:15 PM22.87:37:37 AM0.0054610:53:18 PM458412:00:01 AM644:22:55 PM76.4
3049.38.610.142.6469576
Max >= 90:0Min <= 32:29
Max <= 32:8Min <= 0:0
Max Rain:7.21" on 1/6/2016
Days of Rain:15 (>.01 in) 8 (>.1 in) 1 (>1 in)