NOAA Report for Jul 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
174.4846:12:47 PM66.22:55:26 AM0.007395:46:26 AM90293:05:05 AM168:04:12 AM22.9
279.693.46:36:14 PM67.66:21:22 AM0.007335:34:46 AM112.53510:23:53 AM116:24:43 PM21.4
381.791.83:22:05 PM68.75:44:18 PM0.067395:14:37 PM112.5595:38:42 PM153:22:49 PM24.7
482.993.66:03:13 PM724:11:27 AM0.006356:59:03 PM112.5409:11:29 AM156:59:12 PM24.1
584.492.34:36:55 PM75.77:51:00 AM0.006401:36:31 AM135367:58:11 AM1611:11:30 PM23.5
683.494.15:17:14 PM71.65:10:17 AM0.0042012:52:23 AM112.5368:21:13 AM146:58:37 PM23
783.894.64:55:31 PM72.57:45:17 AM0.004169:33:21 PM315379:41:36 AM114:57:32 PM21.5
883.293.45:23:20 PM736:34:20 AM0.006334:17:16 AM112.5409:53:42 AM123:32:08 PM23.6
981.390.32:56:08 PM74.711:32:44 PM0.0032811:59:56 PM112.54611:23:41 PM2312:55:39 AM31.6
1077.9885:20:26 PM6810:34:22 PM0.005428:22:44 PM1356510:32:59 PM304:07:42 PM43.4
1172.982.66:52:25 PM67.63:58:03 AM0.023254:36:12 PM07511:15:10 AM403:47:57 PM57.3
1278.488.73:47:16 PM68.76:39:03 AM0.004181:34:15 AM315628:30:07 AM296:46:08 PM46.1
1382.8934:24:27 PM72.37:53:48 AM0.005342:29:29 AM292.5487:42:36 AM206:24:50 PM32.9
1486.196.64:19:57 PM77.45:45:11 AM0.007417:01:24 PM112.5359:33:09 AM139:05:56 PM25.3
1584.294.14:50:14 PM756:48:22 AM0.0053212:13:50 AM3153911:52:52 PM204:51:47 PM26.5
1677.385.54:11:46 PM68.56:38:52 AM0.0053112:02:00 AM315526:42:26 AM199:55:30 PM36.8
1778.388.26:29:41 PM68.46:31:08 AM0.0042411:56:19 PM90438:02:12 AM137:40:31 PM26.9
1882.691.45:02:24 PM71.86:56:32 AM0.0042412:00:05 AM90379:37:33 AM133:36:40 PM22
1982.2916:31:44 PM73.66:16:40 AM0.004156:57:37 AM90358:26:20 AM136:07:40 PM23.1
2078.8904:00:49 PM70.35:33:34 PM0.055329:57:49 PM112.5605:29:19 PM1912:08:24 AM30.6
2181.390.34:36:51 PM70.32:34:16 AM0.0010348:00:21 AM180432:04:00 AM104:51:46 PM21.6
2281.8956:21:44 PM68.47:14:06 AM0.0041812:17:45 AM315437:14:14 AM116:24:33 PM21.9
2388.797.53:35:10 PM79.96:47:58 AM0.0073911:58:07 PM112.5328:47:02 PM111:19:46 AM17.1
2483.589.24:52:02 PM76.67:16:46 AM0.0073912:00:03 AM315419:04:45 AM166:29:11 PM25.3
2577.888.56:43:53 PM66.27:12:44 AM0.0041712:49:39 AM112.5458:00:56 AM189:58:09 PM29.7
2680.289.44:59:07 PM69.46:54:15 AM0.0041911:41:03 PM112.5456:47:46 AM146:18:44 PM29.6
2783.594.54:59:48 PM73.85:30:54 AM0.0042112:36:41 AM90379:50:51 AM146:43:25 PM20.7
2877.388.73:20:38 PM64.67:27:56 PM0.105414:16:34 PM112.5808:09:36 PM1612:00:07 AM42.3
2965.771.27:02:30 PM63.710:32:13 AM0.142145:52:44 PM3159411:14:12 AM724:32:57 AM83.3
3067.177.25:21:09 PM61.310:53:53 AM0.436369:41:43 PM909212:25:25 PM525:19:44 PM72
3171.280.46:34:23 PM63.17:00:18 AM0.007302:17:23 AM112.5653:09:23 AM406:32:56 PM53.6
79.897.561.30.805.242941032.4
Max >= 90:18Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.43" on 7/30/2014
Days of Rain:6 (>.01 in) 2 (>.1 in) 0 (>1 in)