NOAA Report for Jul 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
174.283.73:42:52 PM65.16:19:47 AM0.005152:47:22 PM45606:14:32 AM312:40:43 PM44.8
275.786.26:54:36 PM64.95:57:14 AM0.0051910:30:17 PM45578:07:51 AM206:59:25 PM37.1
378.6882:59:29 PM687:33:23 AM0.007307:46:18 PM67.5477:31:38 AM216:04:26 PM31.6
481.591.25:50:43 PM73.66:24:51 AM0.0062711:27:17 PM270397:43:44 AM166:23:04 PM27.1
577.987.66:06:59 PM66.64:00:31 AM0.0052112:00:02 AM45457:43:42 AM167:01:29 PM30
674.283.75:47:11 PM634:43:41 AM0.005212:40:28 PM270474:15:29 AM195:56:44 PM31
773.586.47:41:08 PM60.66:25:04 AM0.005202:21:01 AM45497:36:05 AM207:36:58 PM33.5
882.991.24:05:52 PM74.71:53:07 AM0.00103210:27:06 PM112.5251:50:03 AM124:05:59 PM16.9
983.7916:00:39 PM72.37:12:16 AM0.00103210:57:23 PM112.5267:17:17 AM910:12:35 PM15.3
1072.982.812:00:04 AM55.211:59:29 PM0.0093512:22:14 AM2705310:19:20 PM1012:00:04 AM31.4
1159.170.55:30:48 PM46.86:19:16 AM0.004176:11:44 PM270573:33:22 AM174:49:21 PM39.4
1269.383.16:35:16 PM556:59:49 AM0.004191:50:57 PM45398:48:24 AM155:01:24 PM26.5
1373.183.15:01:37 PM597:46:19 AM0.005181:33:37 AM45437:40:46 AM156:34:13 PM24.3
1476.588.25:57:23 PM63.97:47:17 AM0.0041712:00:00 AM270338:45:22 AM1410:47:29 PM21.8
1580.691.86:33:20 PM67.67:44:16 AM0.005172:58:36 PM45398:16:13 AM126:19:58 PM19.6
1679.1885:05:12 PM707:28:25 AM0.005214:17:48 PM45408:31:12 AM1312:00:00 AM22.3
178092.54:54:58 PM64.83:44:41 AM0.0072711:53:58 AM292.5433:41:50 AM911:28:40 PM21.7
1883.890.74:06:42 PM77.97:29:36 AM0.00133511:07:53 PM112.53210:14:31 PM1112:00:00 AM22.5
1984.591.83:58:45 PM78.47:01:15 AM0.00123612:25:05 AM112.5337:03:14 AM184:01:21 PM26
2085.894.65:49:34 PM797:29:29 AM0.00113612:58:52 AM112.5307:36:57 AM135:42:33 PM22.6
2186.895.53:36:46 PM76.86:41:48 AM0.0062311:29:13 PM270328:54:41 AM123:38:45 PM21.6
2285.996.14:34:03 PM78.12:21:08 AM0.007721:44:28 PM292.5391:51:48 PM135:01:10 PM23.8
2377.988.33:47:45 PM66.46:58:20 AM0.005214:10:32 PM270418:29:21 AM105:31:14 PM22
2478.290.35:42:08 PM64.86:42:55 AM0.005174:01:07 AM270329:58:36 AM1110:43:36 PM19.3
2583.794.64:54:39 PM72.97:44:23 AM0.005213:29:22 PM270308:57:38 AM1010:55:43 PM17.4
2686.397.24:38:55 PM76.55:53:53 AM0.006234:30:31 PM453010:19:10 AM96:21:00 PM18.1
2784.694.34:05:35 PM72.75:09:44 AM0.005183:34:14 PM22.5268:47:12 AM107:37:49 PM16.2
2884.794.54:43:00 PM73.65:59:24 AM0.0052210:24:35 PM45338:49:55 AM125:53:41 PM18
2984.894.54:04:44 PM74.57:06:03 AM0.005174:17:09 PM0348:35:54 AM144:50:48 PM20.3
3084.292.82:31:11 PM74.86:10:18 AM0.006263:40:55 PM45359:11:21 AM1912:10:29 AM24
318292.16:48:44 PM73.24:29:21 AM0.0051911:27:05 PM45479:45:30 AM206:45:04 PM31.4
79.597.246.80.006.47260925.1
Max >= 90:18Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0" on
Days of Rain:0 (>.01 in) 0 (>.1 in) 0 (>1 in)