NOAA Report for Jun 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
164.171.46:38:26 PM53.16:14:00 AM0.005213:21:59 AM90525:41:04 AM177:08:10 PM27.8
27184.64:40:05 PM56.15:21:26 AM0.0053411:18:32 PM112.5428:31:38 AM93:45:39 PM22.6
37479.94:12:29 PM67.58:57:27 AM0.0063512:08:55 AM1803710:13:40 AM1112:31:31 AM20.5
47080.22:46:40 PM60.67:38:49 AM0.005202:08:59 PM90528:37:04 AM165:02:24 PM30.3
569.979.56:53:02 PM59.75:19:49 AM0.0041712:03:57 AM112.5398:17:13 AM77:11:42 PM21.8
671.683.15:01:00 PM59.27:28:56 AM0.003155:22:37 PM22.5409:01:22 AM83:51:05 PM18
768.878.35:22:12 PM57.77:26:12 AM0.003141:38:46 AM292.5418:23:52 AM127:05:08 PM24.5
866.574.34:55:10 PM57.77:45:08 AM0.005252:02:19 PM315537:53:07 AM215:00:39 PM32.1
968.581.76:50:54 PM56.76:06:59 AM0.003251:45:30 AM112.5408:24:08 AM162:25:00 PM25.7
107985.33:20:38 PM71.111:31:11 PM0.005199:49:17 PM315327:35:11 PM175:17:28 PM22.8
1169.178.47:30:08 PM59.57:24:36 AM0.0031911:33:09 PM90437:55:49 AM137:12:37 PM26.9
1273.787.64:30:36 PM59.27:15:28 AM0.036335:05:12 PM90565:39:48 PM1511:56:36 PM25
1371.88112:05:50 AM58.511:57:42 PM0.007411:27:44 AM315437:38:51 AM134:47:12 PM24
1455.863.96:51:18 PM47.36:19:06 AM0.0042010:29:04 AM3155110:18:13 AM267:55:40 PM39.5
1563.174.53:25:31 PM53.112:40:49 AM0.004218:27:00 AM90447:08:06 AM192:16:30 PM32.5
1661.966.92:39:31 PM50.911:40:53 PM0.184368:58:35 PM908611:26:40 PM301:13:36 AM41.3
1745.551.112:00:03 AM40.310:15:42 PM0.614235:10:04 PM112.5959:38:50 AM773:47:20 PM88.1
1849.460.43:42:35 PM39.94:52:46 AM0.024155:53:36 AM90863:49:10 AM393:46:20 PM63.7
1961.873.25:08:17 PM48.74:44:00 AM0.004133:12:43 PM90564:40:43 AM223:41:36 PM39
2073.187.47:11:31 PM61.24:21:52 AM0.0031711:17:13 PM90578:33:13 AM117:13:24 PM25.8
2175.282.97:58:34 PM65.86:50:37 AM0.004183:06:18 AM112.54411:16:09 AM1311:01:15 PM22.7
2273.683.74:38:27 PM635:19:58 AM0.004197:34:51 AM315479:51:16 AM1312:02:09 AM23.2
2373.883.76:00:56 PM63.97:27:33 AM0.003251:08:59 AM292.54510:38:04 AM176:03:14 PM29.3
2477.889.25:42:20 PM64.85:12:49 AM0.004311:23:14 AM112.5478:31:21 AM142:05:05 PM24.6
2577.987.34:27:14 PM64.96:10:35 AM0.0053411:54:56 PM112.5488:22:55 AM1310:32:15 PM26.6
2670.483.812:00:05 AM54.910:24:56 PM0.5173412:00:05 AM3159110:29:26 PM1412:00:05 AM45.1
2761.670.54:31:47 PM54.11:04:27 AM0.0032410:49:04 AM909012:00:06 AM404:34:07 PM64.9
2868.678.64:55:19 PM57.45:53:05 AM0.003161:31:20 PM90625:50:54 AM227:19:56 PM42.4
2972.884.47:06:10 PM61.97:17:13 AM0.0031712:11:39 AM112.5498:09:51 AM177:15:31 PM30.7
3069.277.95:30:28 PM59.57:37:28 AM0.004141:07:51 PM112.5507:44:27 AM184:56:41 PM32.6
68.389.239.91.354.24195733.1
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.61" on 6/17/2014
Days of Rain:5 (>.01 in) 3 (>.1 in) 0 (>1 in)