NOAA Report for Jun 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
166.177.27:29:45 PM557:40:34 AM0.004172:36:51 PM270557:34:58 AM166:22:41 PM34.8
272.181.91:55:08 PM60.65:02:30 AM0.006222:28:37 PM45459:02:13 AM1912:00:00 AM27.3
369.779.35:16:49 PM60.14:51:59 AM0.005182:46:44 PM45548:56:23 AM255:22:36 PM38.3
473.684.75:55:44 PM63.35:54:43 AM0.005163:53:54 AM270557:46:54 AM174:52:32 PM39
577.189.45:30:33 PM63.57:16:20 AM0.0052911:21:43 PM337.5558:35:57 AM165:08:02 PM33.9
678.3903:48:20 PM71.44:54:53 AM0.0116528:07:35 PM67.5444:56:30 PM2012:17:11 AM29.9
774.683.54:23:34 PM66.95:26:43 AM0.0063112:13:00 AM45588:53:40 AM2512:18:08 AM36.8
877.788.35:15:34 PM68.44:54:02 AM0.0052110:55:18 PM45509:21:43 AM215:10:26 PM34.3
980.888.95:28:58 PM736:56:33 AM0.007283:39:31 AM2704210:14:07 AM185:21:38 PM27.2
1079.386.52:12:26 PM73.912:00:03 AM0.0011262:21:56 PM112.5296:39:23 PM162:15:01 PM20.7
1165.979.312:19:43 AM5211:23:25 PM0.2372711:18:21 AM270958:06:35 PM2012:00:55 AM60
126172.34:50:35 PM522:06:01 AM0.004268:50:27 PM270902:28:26 AM596:46:11 PM75.5
136168.53:32:42 PM55.27:29:18 PM0.015255:31:46 PM45797:59:18 AM385:10:30 PM63.1
1469.778.32:05:28 PM6112:20:05 AM0.00102910:38:03 AM67.54712:12:23 AM194:57:19 PM34.2
157484.95:06:34 PM59.47:29:23 AM0.0011385:49:05 PM135497:37:37 AM107:12:15 PM23.6
1663.474.812:01:12 AM50.46:20:59 AM0.0073512:10:02 AM270745:56:17 AM1312:00:03 AM49.1
1771845:36:55 PM53.24:32:06 AM0.006243:24:30 PM45644:26:23 AM1511:06:29 PM35.1
1879.8884:18:29 PM71.47:22:29 AM0.0010259:21:59 AM112.5228:50:34 AM810:12:14 PM15.3
1970.782.65:58:44 PM56.87:25:24 AM0.0041612:00:01 AM90607:25:18 AM1412:01:52 AM38.3
207993.74:45:04 PM64.97:46:53 AM0.005171:38:44 PM270458:34:52 AM1610:59:11 PM28.5
2181.988.93:58:49 PM72.14:42:09 AM0.006205:33:21 AM45409:13:15 AM115:44:08 PM22.5
2278.690.75:35:52 PM65.86:07:35 AM0.0051712:00:02 AM270457:35:39 AM1812:56:17 AM29.6
2381.9915:02:27 PM71.87:59:05 AM0.0051911:05:46 AM270458:48:55 AM117:02:47 PM23.4
2476.584.23:53:22 PM64.811:50:25 PM0.006234:07:43 PM2704511:57:06 PM1312:00:01 AM23.2
2565.175.95:10:45 PM53.26:43:36 AM0.005171:13:58 PM270606:55:10 AM175:23:15 PM37.2
2672.386.45:12:46 PM58.53:59:45 AM0.005154:21:19 PM45379:06:46 AM1311:46:08 PM23.2
2781.894.67:21:20 PM667:34:30 AM0.006281:38:55 AM45399:01:03 AM116:31:01 PM21.6
288696.14:23:52 PM75.77:26:55 AM0.006358:16:35 PM45379:17:54 AM1312:00:02 AM19.9
2981.491.94:44:03 PM72.111:56:26 PM0.007406:39:22 PM454511:53:24 PM163:46:00 PM27.6
3074.986.25:34:05 PM65.812:57:33 PM0.0463812:37:48 PM457712:59:33 PM305:51:07 PM44.1
74.296.150.40.296.55295833.9
Max >= 90:7Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.23" on 6/11/2016
Days of Rain:2 (>.01 in) 1 (>.1 in) 0 (>1 in)