NOAA Report for Mar 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
143.448.63:02:33 PM38.710:36:28 PM0.0515561:57:37 AM1808510:05:54 PM443:03:03 PM67.3
245.553.42:28:39 PM39.61:28:29 AM0.004213:14:59 PM135801:21:08 AM372:37:52 PM59.3
348.855.63:37:11 PM43.55:30:24 AM0.003172:17:04 PM112.5685:28:32 AM403:34:26 PM54.4
442.14812:00:06 AM36.912:03:32 PM0.3331211:53:33 AM112.59410:04:11 AM4912:53:53 AM74.4
547.254.13:26:47 PM39.76:30:46 AM0.0141711:12:46 PM112.57312:15:15 AM269:55:35 PM52.8
650.356.58:38:22 AM40.611:25:52 PM0.128356:21:29 AM157.5876:42:26 PM218:54:35 AM45.8
740.947.81:58:43 PM376:57:01 AM0.095201:17:55 AM315911:16:12 AM441:03:54 PM69.8
843.151.63:15:37 PM36.13:30:33 AM0.003147:37:01 AM90769:45:14 AM452:15:16 PM58.2
949.158.85:10:18 PM396:10:49 AM0.003186:59:23 AM315569:45:30 AM272:32:19 PM40.6
1052.459.410:10:04 AM36.711:59:35 PM0.028391:09:51 PM315889:58:37 PM1412:06:05 PM35.5
1136.143.97:03:09 PM30.76:28:52 AM0.124279:17:03 PM337.5947:12:37 AM497:07:56 PM74.2
1239.548.44:45:00 PM31.58:17:32 AM0.004243:27:27 AM315688:30:23 AM4410:16:18 AM52.1
1344543:15:56 PM34.28:11:08 AM0.003164:21:08 PM455712:23:52 AM1710:12:34 PM37.5
1447.256.85:02:32 PM39.76:13:57 AM0.004358:49:25 PM3158110:47:14 PM246:06:49 PM37.3
154351.44:32:38 PM378:35:24 AM0.005237:49:35 AM3157512:36:50 AM264:35:52 PM50.5
1650.160.86:06:00 PM40.612:00:18 AM0.0042311:45:24 PM90401:36:46 AM2212:43:23 PM30
1745.157.92:29:17 AM28.611:43:36 PM0.00164311:29:23 AM315879:08:35 PM213:17:01 AM41
1831.839.75:31:04 PM26.14:50:37 AM0.0231912:50:46 AM112.58312:16:13 AM485:32:03 PM62
1939.251.35:54:07 PM29.16:07:54 AM0.003164:58:13 PM112.5581:24:32 AM176:14:14 PM36.4
2048.458.53:29:10 PM39.47:25:30 AM0.003173:12:49 PM112.53311:48:49 PM1512:25:27 PM22.8
2139.846.93:02:28 PM31.38:06:14 AM0.003113:13:29 AM315569:26:19 AM3012:28:10 PM44.1
224147.84:11:10 PM32.58:20:28 AM0.004222:35:45 AM315658:22:30 AM2611:52:29 PM44.1
2344.453.42:44:42 PM34.36:19:10 AM0.004193:40:20 PM112.5358:44:14 AM161:49:58 AM24.3
2447.655.83:11:02 PM38.58:17:35 AM0.003163:58:18 PM90418:12:21 AM185:41:21 PM27.9
2556.467.33:39:57 PM44.14:47:03 AM0.0073410:45:17 PM903310:26:18 AM106:50:41 PM19.8
264560.412:00:03 AM34.912:50:43 PM0.206412:01:40 AM1809412:05:42 PM1212:00:03 AM60.8
273843.95:59:27 PM33.32:20:39 PM0.104271:48:00 PM112.5942:42:06 PM565:57:05 PM77
284452.96:01:34 PM35.26:27:32 AM0.0042610:40:07 PM112.5796:24:21 AM3211:43:06 PM51.3
2954.558.39:29:24 PM48.912:00:05 AM0.0017437:58:28 AM1803212:00:05 AM269:10:12 PM29.1
3044.557.212:00:09 AM31.62:33:09 PM0.7510477:19:18 AM315955:49:28 PM2712:00:09 AM62.1
3138.64811:26:30 AM31.56:58:37 AM0.024317:12:01 PM112.58911:28:53 PM345:02:36 PM61.8
44.567.326.11.835.556951048.5
Max >= 90:0Min <= 32:8
Max <= 32:0Min <= 0:0
Max Rain:0.75" on 3/30/2014
Days of Rain:11 (>.01 in) 5 (>.1 in) 0 (>1 in)