NOAA Report for Mar 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
136.7453:57:48 PM30.66:58:09 AM0.0000----8112:00:05 AM543:59:41 PM65.8
235.339.712:38:17 AM30.77:43:49 PM0.4800----9510:04:20 PM6112:34:13 AM81.6
330.434.33:46:18 PM26.29:58:08 PM0.4800----9412:00:01 AM7111:59:32 PM85.8
430.236.93:20:03 PM24.47:26:47 AM0.0100----802:56:44 AM3811:54:45 PM59.4
536.244.45:08:18 PM27.96:13:08 AM0.0000----546:16:25 AM345:39:47 PM44.1
642.750.93:53:43 PM36.15:37:02 AM0.0000----537:33:06 PM292:16:20 PM40.4
746.856.73:48:32 PM38.17:54:26 AM0.0000----547:59:28 AM299:00:17 PM40.8
848.155.22:28:57 PM42.18:44:31 AM0.0000----5511:21:18 AM252:12:47 PM39.2
947.455.23:47:48 PM40.88:51:37 AM0.0000----489:09:00 AM281:38:06 PM39.6
1051615:05:32 PM42.48:41:43 AM0.0000----4512:00:07 AM183:25:51 PM32.7
1155.262.13:16:41 PM48.27:38:27 AM0.0000----5011:52:04 PM1511:52:56 AM26.6
1249.156.76:06:28 PM44.48:28:08 AM0.0100----8811:28:36 AM4712:00:00 AM66.4
1351.5614:34:07 PM44.63:39:38 AM0.0000----679:33:13 AM3710:46:18 PM50.6
1457.365.74:35:24 PM49.68:48:19 AM0.0000----4712:00:03 AM203:14:22 PM32.8
1563.969.82:57:49 PM3212:00:00 AM6.9100----2910:37:13 AM012:00:00 AM23.7
1663.770.53:35:00 PM3212:00:00 AM6.9100----3510:27:47 AM012:00:00 AM27.1
1761.771.41:57:23 PM54.311:53:38 PM0.0000----4511:01:27 PM201:38:58 PM28.8
1852.259.52:08:42 PM467:04:08 AM0.0000----658:07:04 AM304:42:37 PM47.2
1947.756.83:34:38 PM37.48:38:16 AM0.0000----678:46:18 AM365:06:00 PM45.8
2053.464.85:25:39 PM43.98:34:43 AM0.0000----486:53:50 AM2011:51:53 PM34
2157.967.53:58:52 PM48.96:26:47 AM0.0000----318:59:22 AM174:34:02 PM23
225460.85:10:01 PM44.87:46:32 AM0.0000----507:55:53 AM2112:12:24 AM33.6
2346.856.512:57:08 AM39.211:42:37 PM0.0500----8510:16:30 AM3312:54:04 AM62.3
2442.351.33:50:49 PM371:46:43 AM0.0700----889:24:53 PM443:38:53 PM59.9
2539.9485:14:25 PM327:59:27 AM0.0100----8512:04:16 AM2711:41:40 PM51.5
264757.25:50:01 PM37.47:37:00 AM0.0000----558:21:04 AM2812:34:16 AM39.5
275668.45:59:36 PM457:38:35 AM0.0000----507:39:41 AM256:07:00 PM37.2
2861.371.12:46:25 PM3212:00:00 AM7.0400----4311:08:52 PM012:00:00 AM31
2951.863.34:34:37 PM40.85:22:38 AM0.0000----445:18:28 AM163:55:51 PM28.5
3058.170.24:22:57 PM47.16:17:18 AM0.0000----328:54:52 PM164:35:17 PM24.4
3164.972.93:12:45 PM57.74:31:38 AM0.0000----3411:21:12 PM123:02:31 PM20
49.772.924.421.979542.7
Max >= 90:0Min <= 32:9
Max <= 32:0Min <= 0:0
Max Rain:7.04" on 3/28/2015
Days of Rain:7 (>.01 in) 5 (>.1 in) 3 (>1 in)