NOAA Report for Mar 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
149.558.34:01:29 PM40.312:44:29 AM0.0053411:57:07 PM45528:43:40 AM308:45:34 PM37.7
249.856.53:53:28 PM42.47:41:40 AM0.0063412:01:43 AM45631:06:06 AM224:54:53 PM38.4
353.363.72:18:28 PM45.75:49:26 AM0.005279:53:54 PM454610:00:22 PM173:44:29 AM26.3
45564.83:15:49 PM45.37:42:59 AM0.0062310:26:56 PM270558:24:45 AM253:25:41 PM37.6
558.4644:43:38 PM52.93:54:12 AM0.009286:54:07 AM112.5355:16:13 PM1912:23:45 PM25.8
646.756.81:00:44 AM31.611:07:15 PM1.1411389:24:57 AM135947:27:24 PM3212:00:06 AM65.2
737.445.311:42:51 AM31.812:00:06 AM0.213169:38:07 PM459412:00:06 AM565:59:14 PM74.7
840.447.85:16:33 PM32.47:50:20 AM0.004171:10:14 AM45688:01:00 AM325:34:42 PM52.1
94248.64:32:06 PM35.85:06:57 AM0.0241710:47:52 AM45895:24:27 AM295:53:10 PM57.4
1055.265.74:07:07 PM44.212:06:34 AM0.0062510:25:22 PM67.5499:19:43 AM194:34:37 PM33.7
1159.162.11:01:05 PM54.711:40:38 PM0.0010283:04:44 AM135368:09:16 AM2412:00:01 AM27.5
1252.557.711:34:32 AM46.611:39:57 PM0.006242:41:33 PM292.55811:50:31 AM282:14:50 AM43.5
1349.856.82:20:48 PM44.212:27:15 AM0.0052611:59:55 PM45668:42:53 AM332:29:45 PM49.7
1439.552.312:00:02 AM28.911:59:01 PM0.2393612:12:40 PM2709210:16:38 PM4012:00:43 AM73.6
1532.4373:33:28 PM28.912:00:01 AM0.0721411:43:35 AM45908:31:00 PM623:49:23 PM78.2
1638.347.85:58:03 PM30.712:52:05 AM0.004245:32:18 PM67.58712:00:01 AM366:02:54 PM61.5
1743.951.14:55:59 PM3911:56:39 PM0.005252:59:17 PM2706110:59:06 AM356:08:25 PM49.6
1837.9464:22:41 PM30.76:59:32 AM0.004191:02:44 PM45623:37:28 AM316:54:20 PM49.4
1942.854.75:17:25 PM32.56:21:00 AM0.003153:28:39 PM270516:17:44 AM294:06:28 PM40.3
205468.74:53:31 PM41.45:46:50 AM0.0042911:37:17 PM45457:13:59 PM1910:39:15 PM32.3
215963.312:00:00 AM50.57:53:08 AM0.008351:22:15 AM112.54411:16:41 AM177:54:10 PM26.7
2238.258.812:00:02 AM31.39:57:59 AM0.605321:18:14 AM2709411:05:23 AM2012:00:02 AM79.6
2336.544.14:32:58 PM30.78:13:11 AM0.0042112:23:46 PM315874:17:32 AM524:41:55 PM67.7
2443.750.44:04:48 PM37.212:00:02 AM0.005259:08:21 PM455712:00:02 AM3712:55:02 PM48.9
2539.143.94:51:28 PM33.17:28:38 AM0.005232:06:52 PM2707111:45:34 PM365:07:14 PM51.5
2638.5484:21:14 PM31.16:53:19 AM0.005304:17:34 PM45844:05:47 AM3812:58:22 PM59.4
2747.957.76:03:00 PM374:41:17 AM0.0073211:56:35 PM455312:04:52 AM211:28:14 PM34.8
2835.755.612:01:17 AM31.87:57:20 AM0.3124112:00:28 AM270969:30:06 PM2512:01:04 AM87.8
2937.942.35:26:45 PM33.33:39:20 AM0.344214:38:04 AM67.59512:00:02 AM565:58:16 PM76.9
3037.743.56:44:30 PM33.44:28:16 AM0.003162:49:40 PM45891:24:37 PM657:38:39 PM77.6
3140.346.93:45:56 PM36.112:46:14 AM0.033194:29:37 PM45898:17:04 AM5811:37:38 PM78.3
44.968.728.92.955.241961753
Max >= 90:0Min <= 32:10
Max <= 32:0Min <= 0:0
Max Rain:1.14" on 3/6/2016
Days of Rain:9 (>.01 in) 6 (>.1 in) 1 (>1 in)