NOAA Report for May 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
154.864.66:44:45 PM44.85:47:33 AM0.004153:53:21 PM292.5446:53:36 AM257:31:08 PM33.1
263.2737:04:44 PM53.16:43:05 AM0.003182:45:55 PM904310:34:45 AM154:38:25 PM28.9
37076.83:26:56 PM63.57:32:25 AM0.0084211:46:56 PM337.5328:18:46 AM1111:00:00 PM19.6
467.172.15:42:16 PM62.19:02:15 PM0.0064212:00:08 AM315309:17:08 AM1112:00:08 AM19.4
563.467.32:10:10 PM52.311:59:00 PM0.003194:17:14 AM292.54711:59:00 PM144:34:33 AM28.5
651.559.211:33:21 AM43.28:37:24 PM0.185264:14:33 PM315898:26:02 PM391:05:23 PM65
741.644.81:14:12 AM36.511:03:24 AM0.352228:30:44 AM292.5941:22:12 PM691:21:19 AM86.9
847.2575:13:26 PM37.93:34:36 AM0.1042210:40:16 PM292.59312:36:11 AM326:39:08 PM66.4
949.756.87:17:03 PM42.69:17:06 AM0.5444412:07:50 PM157.59012:55:54 PM3512:36:10 AM65.4
1046.553.13:36:41 PM41.411:48:32 PM0.003217:12:07 PM315838:13:40 AM423:14:00 PM64.7
1141.445.71:26:13 PM36.76:45:06 AM0.059498:16:13 PM112.5886:49:33 AM5711:34:36 PM68.7
1243.75212:08:45 PM36.97:01:11 AM0.08104012:15:54 AM90837:06:31 PM3611:46:58 AM55.7
1347.4574:34:25 PM36.73:56:55 AM0.007297:41:10 AM315663:49:29 AM189:52:20 PM46.3
1455.365.56:01:05 PM44.25:55:19 AM0.003132:38:27 PM90458:10:16 AM185:54:18 PM29.6
1562.772.97:14:22 PM52.33:35:37 AM0.0031412:59:25 PM90478:28:55 AM199:08:15 PM31.3
1668753:34:27 PM62.17:57:16 AM0.004163:44:35 AM112.54810:20:25 AM2012:00:08 AM28.2
1767.975.65:20:58 PM57.77:29:41 AM0.0041212:08:11 AM90489:02:28 AM1911:39:05 PM29.5
1865.769.63:17:31 PM53.111:59:57 PM0.005223:27:57 AM3155011:55:04 PM1912:00:05 AM28.1
1958.567.35:50:02 PM49.57:37:52 AM0.005181:57:15 PM315737:51:21 AM295:37:17 PM43.5
2063.875.65:18:03 PM53.26:08:00 AM0.009356:13:39 AM135479:14:42 AM133:06:22 PM30.3
2163.975.25:03:33 PM53.23:25:50 AM0.006318:10:52 AM112.5603:25:59 AM115:37:06 PM29
2267.378.13:48:33 PM56.53:46:54 AM0.007337:56:18 AM112.54110:00:30 AM144:57:46 PM26.1
2363.269.63:33:27 PM58.33:47:34 AM0.004278:45:59 AM22.5566:18:19 PM2412:14:38 AM39.8
2459.767.56:44:51 PM53.88:00:36 AM0.044238:42:15 AM112.58610:18:12 AM476:55:40 PM63.2
2564.273.95:12:42 PM54.95:29:58 AM0.004192:22:10 PM292.5677:19:28 AM306:57:50 PM49
2670.2827:26:43 PM58.55:17:18 AM0.003152:53:07 PM90508:24:08 AM185:30:37 PM32.3
2775.985.66:47:12 PM63.37:34:28 AM0.0053711:23:06 PM112.5448:40:58 AM105:22:11 PM23.1
288085.61:33:14 PM73.611:58:51 PM0.0015413:56:52 AM180248:34:24 AM124:26:48 PM17.8
2962.973.612:00:05 AM52.76:38:08 AM0.003161:05:25 AM157.5614:18:20 AM2412:00:05 AM45.3
3068.381.95:38:32 PM55.45:59:26 AM0.004357:05:45 PM112.5616:55:43 AM205:23:57 PM40.6
3173.881.112:56:15 PM65.311:59:39 PM0.0010361:15:48 AM157.5359:36:54 AM1212:13:35 PM21.8
60.685.636.51.345.449941040.6
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.54" on 5/9/2014
Days of Rain:7 (>.01 in) 3 (>.1 in) 0 (>1 in)