NOAA Report for May 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
161.2724:26:13 PM52.25:52:08 AM0.0041711:43:36 PM45559:28:26 AM244:08:43 PM39.2
268.277.43:51:40 PM62.111:59:50 PM0.006231:17:54 PM67.5499:28:22 AM206:15:14 PM32
366.774.85:22:53 PM58.65:05:17 AM0.007302:53:32 PM45524:59:40 AM2212:57:42 PM33.6
461.671.12:30:01 PM3212:00:00 AM10.887254:50:02 PM67.5724:02:23 PM012:00:00 AM51
557.864.45:59:35 PM52.511:44:11 PM0.034268:22:23 PM458411:59:32 PM5112:15:34 AM64.4
651.458.511:42:28 AM4511:33:49 PM0.744359:01:36 PM459411:14:28 PM6412:09:47 PM81.1
751.566.64:51:57 PM44.112:58:54 AM0.135255:52:42 PM2709412:00:06 AM443:36:55 PM77.7
85160.412:55:22 PM46.611:48:12 PM0.188362:04:53 AM67.58512:00:01 AM4912:58:28 PM69.8
943.247.53:12:44 AM3212:00:00 AM12.432102:34:40 AM270954:29:24 PM012:00:00 AM91.5
104857.65:53:06 PM3212:00:00 AM12.434181:23:30 PM2709512:00:00 AM012:00:00 AM67.2
115868.44:50:06 PM3212:00:00 AM12.437251:51:55 PM67.5479:26:49 AM012:00:00 AM32.3
1266.572.14:04:17 PM62.812:28:18 AM0.0012356:46:27 PM1352812:07:04 AM194:53:00 PM24
1363.471.15:03:19 PM54.56:33:25 AM0.009312:02:17 AM112.56010:06:03 AM176:53:59 PM31.6
1459.668.72:49:31 PM46.210:07:47 PM0.2193510:49:19 PM90829:37:53 PM2412:00:10 AM44.1
1548.655.25:26:14 PM44.111:09:03 AM0.006272:17:30 PM112.58010:43:20 AM435:30:13 PM62
1644.946.68:04:33 AM43.35:20:08 PM0.964194:45:27 PM90941:58:25 PM571:01:18 AM78.1
1751.661.26:19:44 PM44.87:01:21 AM0.5231911:29:07 PM315953:21:06 AM476:59:25 PM76.8
1853.165.712:48:24 PM43.26:13:34 PM0.615325:55:00 PM67.5905:49:07 PM4512:06:53 PM71.3
194958.55:44:01 PM41.56:39:31 PM1.484226:13:46 PM45921:55:36 AM534:23:45 PM79.1
2054.264.41:34:07 PM46.24:13:05 AM0.095327:12:09 PM67.5813:32:19 AM365:13:32 PM65.3
2153.965.12:09:50 PM47.15:22:25 AM0.035342:51:44 PM67.5871:04:04 AM432:19:06 PM67.9
2252.860.61:31:00 PM3212:00:00 AM17.025283:43:49 PM45844:08:08 PM012:00:00 AM67.6
2351.756.12:50:35 PM47.19:29:00 AM0.085183:13:37 PM270929:29:00 AM6512:10:46 AM77.4
2452.861.95:41:10 PM3212:00:00 AM17.184239:35:40 PM45876:47:31 AM012:00:00 AM74
255767.35:41:07 PM3212:00:00 AM17.235161:25:47 PM45888:21:17 AM012:00:00 AM65.8
2655.359.75:36:47 PM3212:00:00 AM17.584131:52:02 AM459212:37:41 PM012:00:00 AM74.8
2756.866.94:10:41 PM3212:00:00 AM17.925348:12:17 PM458711:23:00 AM012:00:00 AM68.4
2860.667.55:22:06 PM3212:00:00 AM17.987227:39:29 AM270886:21:06 AM012:00:00 AM56.7
2962.172.36:26:59 PM3212:00:00 AM17.985152:31:28 PM45658:11:42 AM012:00:00 AM48.2
3070.581.95:53:56 PM3212:00:00 AM17.985189:00:51 PM45548:13:33 AM012:00:00 AM37.1
3174.185.56:38:30 PM3212:00:00 AM17.9852111:50:27 PM45487:24:59 AM012:00:00 AM33.1
56.785.532212.085.5369559.5
Max >= 90:0Min <= 32:13
Max <= 32:0Min <= 0:0
Max Rain:17.98" on 5/28/2015
Days of Rain:25 (>.01 in) 21 (>.1 in) 14 (>1 in)