NOAA Report for May 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
148.457.24:16:33 PM42.16:30:11 AM0.0018562:39:45 AM22.55512:00:04 AM333:57:46 PM43.6
253.164.25:15:33 PM43.36:04:33 AM0.00123112:59:27 AM67.5526:04:18 AM302:59:37 PM43.1
35868.74:10:30 PM48.26:15:32 AM0.004223:34:35 PM270526:05:12 AM306:59:32 PM43.2
465.976.65:09:28 PM56.16:02:47 AM0.006354:41:04 PM202.5478:51:04 AM192:53:52 PM29.7
571.578.42:45:02 PM63.78:40:12 AM0.0073310:08:58 PM67.5498:48:14 AM193:00:27 PM26
659.968.712:00:03 AM50.211:29:01 PM0.1214419:50:27 AM67.5806:07:48 PM3112:00:03 AM52.4
750.255.612:04:49 PM46.49:52:15 PM0.0873112:17:17 AM67.5859:37:44 PM5912:01:14 AM70.5
847.650.46:34:03 PM45.78:37:27 AM0.4121810:31:28 PM67.5934:44:40 PM6812:35:51 AM85
953.863.92:37:43 PM45.511:59:04 PM0.255277:00:13 PM292.5911:26:55 AM3911:37:06 PM70.1
1045.653.84:39:46 PM36.16:40:56 AM0.005214:54:04 PM315656:41:48 AM325:57:41 PM50.7
1147.957.46:04:04 PM36.36:56:00 AM0.005211:18:24 PM45786:40:49 AM265:40:46 PM51.3
1259.171.86:00:04 PM46.812:25:57 AM0.004192:22:47 PM45519:01:19 AM222:51:00 PM37.6
1369.279.25:52:42 PM58.37:56:53 AM0.0051711:03:29 PM45439:02:46 AM154:39:43 PM24.6
147280.85:26:30 PM62.26:10:40 AM0.007262:48:41 PM45429:00:22 AM165:29:31 PM22.6
1558.972.71:23:35 AM50.711:38:01 PM0.056413:55:23 AM90799:38:45 AM141:07:12 AM59.4
1652.762.23:42:30 PM47.54:33:10 AM0.0152710:38:29 PM90888:06:50 AM463:44:19 PM69.7
1755.163.93:21:51 PM48.47:05:45 AM0.0011389:19:44 AM456612:00:02 AM403:25:29 PM54.1
1859.869.85:18:21 PM49.87:37:21 AM0.0052412:08:56 AM270697:33:53 AM327:08:32 PM50.7
1963.575.45:20:46 PM51.411:16:00 PM0.369324:56:51 PM459111:52:35 PM265:17:51 PM44.1
206272.14:13:46 PM49.612:47:35 AM0.159425:36:02 PM1359212:04:43 AM238:04:46 PM48.5
215466.412:00:02 AM43.29:27:33 AM0.469429:40:04 AM292.5928:47:53 AM2412:57:17 AM55.7
2248.756.76:36:16 PM42.46:20:53 AM0.055273:55:12 AM45761:45:25 PM357:29:27 PM58.9
2353.564.96:05:51 PM435:42:38 AM0.0041910:27:49 PM337.5683:27:33 AM256:02:13 PM48.2
2456.666.712:40:17 PM50.411:33:46 PM0.006235:14:15 PM456511:34:57 PM2512:20:02 PM45.9
2554.8644:22:56 PM48.62:03:53 AM0.015227:11:15 PM45747:50:54 AM353:32:06 PM56.8
2655.866.46:14:40 PM46.46:55:59 AM0.006243:42:28 PM270746:57:23 AM386:20:49 PM58.8
275867.55:24:37 PM50.51:59:37 AM0.005232:59:15 PM292.5678:18:53 AM294:43:13 PM53.3
2859.269.65:33:41 PM49.16:38:57 AM0.015183:10:45 PM292.5796:28:15 AM335:38:34 PM54.1
296474.55:39:37 PM556:18:15 AM0.005337:47:57 PM456311:45:20 PM234:56:38 PM41.8
3062.572.55:43:41 PM52.27:24:55 AM0.046313:53:32 AM270752:45:20 AM314:38:47 PM49.3
3162.271.45:18:29 PM51.66:58:51 AM0.004165:03:19 PM45594:52:48 AM214:08:43 PM41.6
57.580.836.12.006.656931449.7
Max >= 90:7Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.23" on 6/11/2016
Days of Rain:2 (>.01 in) 1 (>.1 in) 0 (>1 in)