NOAA Report for Nov 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
158.469.111:13:24 AM484:16:54 PM0.0310535:30:27 PM180634:05:05 PM2412:00:10 AM36.7
241.24812:00:05 AM35.211:57:57 PM0.002163:05:08 PM337.58811:56:51 PM5012:00:05 AM69.7
336.7453:26:22 PM32.44:58:43 AM0.032131:29:57 AM0915:10:01 AM453:27:48 PM71.4
440.449.52:44:49 PM31.56:12:38 AM0.001102:01:50 PM45665:52:10 AM368:15:35 PM51.2
546.7552:08:14 PM41.52:24:16 AM0.0021212:34:59 PM22.56110:00:38 PM3511:54:01 AM47.9
649.959.52:23:38 PM41.26:17:22 AM0.002122:27:48 PM315591:51:10 AM338:16:29 PM46.8
752.959.712:53:16 PM46.611:51:09 PM0.0031410:45:10 PM22.5579:18:14 AM3612:11:45 PM45.6
850.359.72:42:25 PM42.65:46:02 AM0.002121:44:48 PM22.5671:58:35 AM391:38:47 PM50
955.365.53:17:19 PM46.67:13:52 AM0.001176:18:12 PM45465:17:30 AM277:14:40 PM36.2
1041.755.812:11:42 AM33.411:54:42 PM0.003282:51:56 AM337.5663:54:57 AM3712:00:02 AM52.5
113442.11:31:21 PM24.810:41:21 PM0.0021910:59:15 PM112.5685:11:03 AM382:23:10 PM54.4
1222.6302:57:05 PM188:13:07 AM0.00194110:12:32 AM1356512:06:15 AM362:26:50 PM46.8
1326.537.47:41:25 PM20.512:00:00 AM0.0711812:00:00 AM112.59511:18:19 PM4812:19:19 AM74.3
1441.547.112:33:20 PM344:42:21 AM0.0232310:36:28 PM09112:25:54 AM558:12:24 PM70.9
152739.612:38:23 AM15.411:36:16 PM0.1422412:58:44 AM315921:56:52 AM6510:17:28 PM77.1
1619.426.41:20:38 PM11.76:35:58 AM0.00185:14:06 AM112.5812:00:44 AM482:55:08 PM66
1724.232.42:23:19 PM187:58:03 AM0.001811:15:00 AM67.5676:47:46 PM4310:31:13 PM56.5
1830.840.62:34:30 PM22.67:29:50 AM0.001912:09:20 PM315608:29:02 AM401:48:35 PM49.2
193643.53:22:12 PM29.77:54:03 AM0.00181:26:28 AM135638:26:06 PM3811:37:20 PM50.8
2038.346.23:37:09 PM326:48:07 AM0.00183:54:57 PM135719:57:54 AM387:18:33 PM53.5
2141.948.63:03:12 PM35.42:19:46 AM0.0011111:36:51 PM157.5584:26:04 AM4010:01:37 AM46.7
2242.148.96:59:38 AM32.411:59:20 PM0.578438:30:42 AM180935:21:13 PM386:15:39 AM66.5
2331.234.93:49:54 PM27.77:10:42 AM0.1032812:00:08 AM09412:58:44 AM678:00:59 PM81.9
2433.539.72:55:13 PM30.49:01:56 PM0.094238:11:38 AM112.5807:18:46 AM473:00:04 PM64.8
2539.947.19:36:24 PM31.13:11:18 AM0.0121512:58:13 PM112.5692:44:56 PM416:35:34 AM54.7
2649.6574:17:50 PM42.14:12:34 AM0.003158:16:49 PM112.5684:13:59 AM3211:25:17 PM48.2
2755.760.12:09:04 PM50.412:00:06 AM0.0021412:00:06 AM1354411:19:33 AM1811:57:59 PM28.2
2858.264.62:02:09 PM50.55:08:46 AM0.0094611:57:02 PM180294:56:01 AM1312:39:15 PM19.1
2954.957.72:31:00 PM53.67:57:47 AM0.00174612:00:04 AM202.5232:20:00 PM182:42:01 AM19.5
3034.638.86:16:17 AM31.39:47:51 PM0.0200----958:49:44 PM766:39:25 AM90.4
40.569.111.71.083.653951354.3
Max >= 90:0Min <= 32:14
Max <= 32:2Min <= 0:0
Max Rain:0.57" on 11/22/2014
Days of Rain:9 (>.01 in) 2 (>.1 in) 0 (>1 in)