NOAA Report for Nov 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
161.267.612:06:12 PM53.110:57:00 PM0.007305:34:51 PM112.56110:47:11 PM2111:41:34 AM33.7
259.768.24:03:22 PM47.86:23:05 AM0.009364:43:37 PM135661:01:15 AM165:17:07 PM37.7
349.462.112:00:00 AM37.810:30:50 PM0.05104711:48:03 AM135727:43:21 AM2512:00:00 AM49.1
436.438.812:00:01 AM32.711:17:27 PM0.022108:12:21 PM225897:54:31 AM6912:00:01 AM81.4
534.3392:38:09 PM30.23:04:52 AM0.003149:30:58 AM67.5919:52:38 AM523:25:26 PM72.8
636.142.33:40:27 PM33.311:07:07 PM0.023122:32:20 PM458111:55:23 AM583:46:03 PM68.1
737.8484:01:57 PM31.62:48:17 AM0.003141:29:15 PM456612:08:32 AM433:52:37 PM54.5
844.456.13:29:42 PM34.36:30:27 AM0.004151:35:21 PM337.55812:15:04 AM241:06:05 PM40.9
947.358.82:59:59 PM33.17:13:18 PM0.189424:32:25 PM135927:32:13 PM251:47:11 PM48.2
1033.134.95:08:47 PM30.410:44:23 PM0.1121211:40:08 PM3159412:10:37 PM8112:18:09 AM90.6
1134.641.42:38:01 PM307:40:50 AM0.004165:11:59 AM45892:45:20 AM454:04:03 PM67.9
1238.246.92:30:27 PM31.36:53:32 AM0.0031412:02:51 PM456012:50:54 AM382:36:49 PM50.4
1338.647.31:57:38 PM32.97:58:07 AM0.002111:58:48 PM45618:23:39 AM359:57:30 PM49
144353.42:24:07 PM367:01:04 AM0.002102:47:54 PM67.5606:20:52 PM349:09:36 PM44.9
1549.456.32:58:28 PM41.46:47:26 AM0.009338:16:19 PM1356010:06:04 PM192:25:49 PM31.2
1636.543.912:00:01 AM26.811:57:53 PM0.0062712:00:01 AM292.5869:34:14 AM5412:00:01 AM69.6
1729.634.77:38:20 PM23.56:58:35 AM0.002116:43:05 PM67.58112:50:07 AM371:38:51 PM63.1
1838.244.43:35:43 PM31.61:32:22 AM0.005283:37:47 PM270701:49:13 AM469:40:50 AM58.9
1941.748.45:10:13 PM35.212:03:40 AM0.043159:23:05 PM45878:50:05 PM443:19:09 PM60
203948.412:51:24 AM28.211:54:12 PM0.026274:36:51 AM292.5827:43:30 AM4111:16:19 PM59.1
2132.540.82:27:13 PM25.37:54:57 AM0.002111:41:40 AM0541:09:43 AM309:54:44 AM40.4
223442.32:23:34 PM27.37:14:39 AM0.002101:06:04 PM05212:08:09 PM269:06:16 AM40.1
2336.646.22:31:00 PM308:25:24 AM0.002112:28:15 AM270626:27:44 PM283:03:26 AM43
2446.752.57:01:19 PM33.11:50:42 AM0.0073011:58:14 PM112.5611:49:19 AM269:46:33 AM33.8
2542.851.312:20:17 AM29.310:50:32 PM0.1483012:00:00 AM135928:11:42 PM2812:00:00 AM52.6
2625.530.61:15:30 PM20.59:44:31 PM0.02154911:29:54 PM67.58812:00:01 AM501:36:59 PM64.5
2721.527.32:07:35 PM16.37:34:13 AM0.0018501:42:05 AM67.55811:22:34 PM462:08:51 PM53.5
2822.225.21:36:40 PM17.811:50:21 PM0.0232012:00:02 AM270924:59:28 PM5512:25:44 AM81.6
2921.325.53:24:37 PM17.812:00:17 AM0.002133:22:35 PM22.5868:03:35 AM711:24:13 AM80.4
3024.933.13:30:25 PM17.67:16:56 AM0.0121012:18:35 PM45851:54:11 AM403:37:18 PM65.6
37.968.216.30.635.250941656.2
Max >= 90:0Min <= 32:18
Max <= 32:4Min <= 0:0
Max Rain:0.18" on 11/9/2015
Days of Rain:10 (>.01 in) 3 (>.1 in) 0 (>1 in)