NOAA Report for Nov 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
145.248.41:32:48 AM40.610:56:07 PM0.8531610:53:00 AM3158712:21:09 PM511:25:49 AM71.1
244.5523:35:25 PM36.95:41:15 AM0.013151:53:00 AM67.57412:00:00 AM562:29:35 PM64.2
34756.54:18:41 PM40.37:37:49 AM0.002112:32:17 PM2707312:44:32 AM523:59:31 PM64.7
449.659.43:39:33 PM42.37:52:26 AM0.00292:06:10 PM292.57111:06:03 AM463:28:33 PM60.3
551.358.63:44:05 PM44.65:34:48 AM0.001103:34:17 PM3157312:18:15 AM419:36:53 PM58.2
654.363.71:44:37 PM46.46:15:09 AM0.0021012:42:23 PM67.56611:21:16 PM412:11:02 PM51.7
753.261.22:59:07 PM46.85:01:03 AM0.001112:32:02 PM315695:19:23 AM471:10:03 AM56.5
854.262.82:45:45 PM487:42:04 AM0.001113:11:51 PM2706712:00:02 AM433:32:27 PM54.2
955.164.41:44:38 PM47.57:31:30 AM0.001132:33:48 PM270646:55:46 PM381:28:36 PM50.6
1053.260.63:14:10 PM47.87:59:33 AM0.0021112:43:48 PM270705:56:41 PM442:49:14 AM55.2
1154.163.52:30:39 PM46.97:53:55 AM0.001113:06:21 PM2706612:00:00 AM392:22:54 PM54.2
1254.563.52:15:14 PM47.76:46:11 AM0.0021411:13:15 AM292.5573:48:12 AM312:04:05 PM44.9
1353.360.33:45:26 PM46.24:22:31 AM0.002132:01:10 PM270528:29:45 AM3711:15:40 AM43.2
1459.4663:17:00 PM487:46:27 AM0.003121:09:53 PM270467:56:55 AM2311:39:03 PM32.1
1562.171.82:13:23 PM53.46:10:58 AM0.004369:56:37 PM2703610:49:25 AM119:44:38 PM22.8
1647.361.23:55:48 AM31.111:58:25 PM0.075256:36:41 PM292.59311:56:49 PM163:50:16 AM51.3
1730.333.11:20:04 PM27.111:14:29 PM0.345172:15:48 AM292.5959:38:03 AM5910:23:01 PM81.2
1833.541.24:03:35 PM25.96:09:04 AM0.003137:32:07 AM270676:07:05 AM3911:43:38 PM55.3
1949.261.73:09:33 PM34.712:45:10 AM0.0062910:41:11 PM135497:23:01 AM1511:21:09 PM32.2
2056.863.32:13:27 PM46.610:23:05 PM0.0210291:06:20 AM1357810:04:30 PM1612:00:02 AM33.1
214453.42:21:01 AM36.910:47:39 PM0.854271:46:10 AM292.5949:41:01 PM552:19:33 AM84.6
2238.144.11:56:25 PM32.58:12:26 AM0.334149:14:04 PM67.59412:00:00 AM592:06:21 PM75.3
2339501:37:16 PM30.69:40:12 PM0.084404:22:25 PM337.5936:42:48 PM411:18:29 PM66.3
2434.240.32:21:33 PM28.26:18:00 AM0.392108:14:32 AM909312:00:01 AM4311:26:04 PM68.9
2540.551.13:16:05 PM322:37:38 AM0.022112:06:05 PM315562:16:43 AM2411:57:51 PM42.7
2648.956.112:23:02 PM39.94:06:38 AM0.0053011:26:19 PM904910:48:27 PM201:29:41 AM29
2736.246.912:00:00 AM32.73:23:25 PM0.086381:35:22 AM270903:32:43 PM4412:00:00 AM75.5
2829.633.12:36:13 AM2711:55:40 PM0.882241:40:59 PM270945:24:17 PM681:36:30 AM87.8
2928.135.612:22:27 PM23.43:24:28 AM0.073118:10:19 PM458912:00:02 AM6111:59:52 PM77.6
3029.634.911:19:38 AM25.31:56:42 AM0.003114:14:34 AM67.57310:13:01 AM537:14:52 PM64.4
45.971.823.43.993.140951157
Max >= 90:0Min <= 32:9
Max <= 32:0Min <= 0:0
Max Rain:0.88" on 11/28/2016
Days of Rain:12 (>.01 in) 6 (>.1 in) 0 (>1 in)