NOAA Report for Oct 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
146.654.15:00:32 PM41.57:00:40 AM0.033195:50:54 PM157.5922:33:26 AM505:03:28 PM72
25159.76:02:35 PM43.312:11:57 AM0.004132:33:37 PM112.56912:07:09 AM324:18:25 PM52.2
355.964.84:57:00 PM47.37:15:50 AM0.002128:40:08 PM112.5558:43:36 AM2210:00:32 PM40.8
458.166.73:17:41 PM50.44:55:01 AM0.003123:39:50 PM112.5488:38:54 AM293:24:52 AM39.2
560.469.14:51:07 PM53.66:48:26 AM0.002127:49:03 PM67.55210:42:58 AM333:51:16 PM43.2
663.971.43:03:40 PM57.64:16:49 AM0.004114:54:08 AM112.55111:21:31 AM305:46:31 PM39
765.273.93:17:26 PM57.77:48:51 AM0.0031012:48:48 AM90509:00:35 AM259:06:12 PM37.2
865.674.73:42:04 PM56.78:19:56 AM0.003123:09:16 PM90497:54:53 PM2311:06:11 AM33.9
963.772.14:19:23 PM54.76:53:55 AM0.0021410:16:31 PM315548:23:51 PM2912:03:15 AM39
106270.25:31:51 PM547:02:29 AM0.002122:02:49 AM112.55110:51:00 AM295:07:52 PM39.1
1159.967.34:36:34 PM52.37:42:58 AM0.0031711:28:01 PM112.5618:26:43 AM244:39:02 PM41.8
1250.362.212:00:12 AM43.911:59:45 PM0.024263:10:53 AM337.5764:09:03 AM2912:00:12 AM52.9
1351.160.15:29:11 PM436:16:10 AM0.00292:14:56 PM112.5536:11:58 AM246:01:34 PM39.4
1460.373.44:43:44 PM47.87:22:07 AM0.002248:39:27 PM67.5458:43:43 AM188:46:27 PM29.8
1566.674.54:23:26 PM49.611:58:21 PM0.00154812:53:38 PM1806011:29:32 PM154:29:33 PM24.9
1651.459.73:36:09 PM44.25:30:53 AM0.001103:19:15 AM135655:14:35 AM433:24:45 PM54.7
1755.866.23:47:19 PM47.87:14:24 AM0.001102:52:58 PM905910:52:06 PM359:40:13 PM49.2
1860.969.42:17:14 PM54.96:27:13 AM0.002123:26:17 PM315517:43:38 PM282:36:11 PM38.4
1959.669.43:58:39 PM51.47:31:03 AM0.001102:59:22 PM45567:55:06 PM3310:43:41 PM43.2
2065.275.92:57:47 PM53.45:43:25 AM0.0032511:13:40 PM315479:02:35 AM243:15:39 PM34.6
2158.967.512:21:37 AM4611:50:45 PM0.008357:39:05 AM1805712:14:40 PM3412:00:02 AM41.7
2250.159.74:37:08 PM41.56:01:08 AM0.001111:56:30 PM112.5576:02:26 AM334:17:24 PM45.3
2358.967.63:29:29 PM48.46:18:51 AM0.0021211:17:02 AM315466:25:49 AM259:05:02 PM36.2
2466.276.54:02:54 PM556:25:43 AM0.0032210:41:30 PM135386:20:04 AM1811:36:58 PM28.5
2570.3753:49:45 PM65.511:51:49 PM0.0014433:07:12 PM1804011:56:31 PM1812:11:39 AM24.4
2653.565.712:04:04 AM42.111:58:52 PM0.0453412:00:00 AM337.5737:27:53 AM333:49:27 PM49.8
2741.848.41:39:38 PM36.37:46:14 AM0.002151:36:19 PM67.5643:48:23 AM364:23:05 PM50.2
2845.456.34:51:47 PM36.77:52:05 AM0.00193:34:54 PM22.5497:37:09 AM259:57:49 PM36.8
2952.863.35:26:48 PM42.67:54:18 AM0.002108:11:13 AM3154211:18:19 PM232:28:40 PM29.6
3056.767.14:40:52 PM48.97:20:12 AM0.0011210:18:08 PM157.5461:44:36 AM2210:23:04 PM36.2
3166.472.11:22:37 PM57.72:02:10 AM0.007441:48:13 PM180261:04:20 AM156:15:24 AM19.9
57.976.536.30.093.548921540.1
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.04" on 10/26/2014
Days of Rain:3 (>.01 in) 0 (>.1 in) 0 (>1 in)