NOAA Report for Oct 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
175.9846:00:28 PM65.811:59:08 PM0.0063511:42:12 PM455511:56:28 PM234:41:28 PM29.6
25765.812:00:01 AM53.47:51:45 AM0.2563512:00:01 AM45891:47:59 PM514:57:24 AM72.3
354.660.61:49:30 PM51.41:57:03 AM0.295276:04:39 PM45939:28:16 AM6111:30:09 PM79.8
459.370.34:50:51 PM51.67:33:16 AM0.008319:18:09 PM67.57311:10:43 AM454:32:18 PM60.9
561.567.52:08:17 PM575:33:46 PM0.034205:10:12 PM45765:33:11 PM471:38:50 PM56.4
658.865.84:38:45 PM54.17:02:59 AM0.0942312:16:38 AM45919:28:26 AM582:34:01 PM72.8
759.367.64:32:48 PM3212:00:00 AM0.664153:09:56 PM45777:20:57 AM012:00:00 AM64
862.370.94:17:56 PM576:12:52 AM0.004153:26:58 PM456810:12:29 AM485:48:03 PM58.8
963.470.74:54:02 PM56.77:42:48 AM0.004144:15:56 AM456310:59:15 AM3211:29:12 PM50.9
1069.880.84:42:56 PM57.47:10:12 AM0.0042811:26:40 PM315539:02:02 AM262:51:41 PM35.4
1167.574.512:00:00 AM58.311:22:45 PM0.0083012:12:11 AM112.5498:39:26 AM239:18:30 PM34.7
1263.574.74:57:59 PM54.36:16:22 AM0.003142:09:07 PM454510:49:41 AM144:06:35 PM31.9
1367.477.24:54:11 PM56.76:58:20 AM0.004132:35:09 PM22.5369:06:00 AM195:00:19 PM25.9
1468.677.53:32:14 PM59.28:29:03 AM0.004161:52:03 PM2704110:58:25 AM204:35:54 PM28
1567.677.24:33:17 PM59.48:21:24 AM0.003209:44:13 PM45388:54:37 AM2312:00:03 AM30.5
166978.14:06:23 PM60.67:36:37 AM0.005264:34:23 AM453810:54:33 AM195:06:44 AM26.1
1763.372.112:56:25 PM55.67:17:01 PM0.144269:36:33 PM45885:56:25 PM2212:00:02 AM49.2
1860.671.43:02:15 PM52.911:14:57 PM0.1242611:59:09 PM458811:10:37 PM384:26:34 PM66
1956.264.81:16:49 PM47.810:37:28 PM0.016339:59:53 PM458510:34:02 PM424:01:10 PM64.3
2052.360.44:31:35 PM46.46:45:49 AM0.0452310:53:56 PM0801:22:45 AM504:37:45 PM68.9
2154.362.43:22:41 PM48.72:40:32 AM0.007315:28:40 AM67.5681:17:02 AM453:19:51 PM57.5
2252.860.34:13:27 PM46.88:35:58 AM0.014208:30:54 PM270788:57:17 AM514:46:59 PM66.3
2350.959.24:03:35 PM43.58:43:14 AM0.004141:24:33 PM45868:46:58 AM4311:49:41 PM66.3
2455.464.84:19:21 PM487:25:43 AM0.0041210:45:51 AM45529:08:26 AM228:16:54 PM38.9
255863.31:02:24 PM528:05:03 AM0.0041712:43:37 PM45479:33:39 PM214:03:42 AM35.8
2658.264.23:05:55 PM51.88:55:23 AM0.005172:55:30 PM45558:59:07 AM2210:40:18 PM39.7
2749.356.112:00:00 AM42.88:24:16 AM0.005241:06:13 PM45695:00:58 AM2810:05:36 PM46.3
2847.6541:17:50 PM42.41:14:26 AM0.003116:49:47 AM455211:58:59 PM274:02:51 AM37.7
294548.61:13:05 AM40.58:30:30 PM0.1331312:46:12 PM270936:07:26 PM441:11:08 AM73.1
3042.548.71:24:16 PM36.54:00:31 AM0.004174:36:40 PM459312:00:03 AM5311:26:04 PM75.8
3154.762.64:07:31 PM45.912:49:55 AM0.0052110:45:25 PM45654:50:30 AM3310:38:15 PM49.1
58.984321.774.6359351.4
Max >= 90:0Min <= 32:1
Max <= 32:0Min <= 0:0
Max Rain:0.66" on 10/7/2015
Days of Rain:9 (>.01 in) 6 (>.1 in) 0 (>1 in)