NOAA Report for Oct 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
168.976.14:10:55 PM59.511:33:34 PM0.008288:29:43 AM1356211:27:19 PM304:15:12 PM42.3
267.975.95:27:37 PM57.72:11:14 AM0.03111119:12:44 PM135732:09:57 AM246:08:00 PM40
349.864.612:52:49 AM41.710:25:49 AM0.0383512:04:14 AM2708512:36:10 PM303:22:59 AM55.2
446.254.73:25:05 PM40.36:24:06 AM0.0051612:58:58 PM45634:42:37 AM353:36:01 PM50.7
546.353.43:47:54 PM40.310:40:35 PM0.015254:55:26 PM45681:18:14 PM414:34:08 PM55.6
648.4554:37:54 PM39.67:00:48 AM0.004174:38:28 PM45665:53:25 AM365:24:46 PM50.2
752.663.53:56:18 PM41.77:33:02 AM0.004154:26:32 PM67.5507:29:24 AM234:09:42 PM37.4
856.266.74:22:06 PM47.78:00:56 AM0.002133:58:58 PM22.5448:18:04 PM304:23:43 PM35.8
961.972.94:16:43 PM51.68:04:09 AM0.0031911:52:58 PM67.5418:02:27 AM2411:46:27 PM32.7
1066.973.82:35:48 PM61.52:47:25 AM0.008268:32:41 AM135358:05:17 AM201:39:53 AM28.9
1161.866.912:17:45 AM51.411:56:34 PM0.005271:58:26 AM292.5499:45:27 AM2512:11:44 AM33.5
1253.863.36:05:32 PM43.36:53:00 AM0.0031312:12:31 PM270665:01:24 AM3512:37:02 AM49.7
1359.469.311:32:04 PM47.17:39:29 AM0.0032010:41:05 PM270577:38:49 AM2010:57:34 PM40.3
1467.3706:46:28 PM57.711:58:51 PM0.0014407:36:38 AM1354711:57:31 PM195:44:23 AM23.4
1562.273.23:35:41 PM52.57:10:06 AM0.006388:48:46 PM270759:58:24 AM236:28:09 PM49.7
1655.468.912:00:02 AM44.611:48:06 PM0.017391:18:53 AM292.5847:54:03 PM3212:00:02 AM61.7
1746.754.33:23:59 PM42.17:58:51 AM0.015276:31:10 AM292.5924:17:24 AM416:20:09 PM68.8
1845.753.62:12:29 PM39.910:38:24 PM0.334275:29:18 PM457310:42:38 PM392:34:11 PM55.9
1943.851.64:44:13 PM38.75:29:32 AM0.014173:39:40 PM45864:59:31 AM465:33:17 PM67.8
2045.756.73:43:11 PM38.18:00:04 AM0.013134:09:14 PM337.56310:51:00 PM358:58:27 PM50.8
2152.363.94:18:57 PM43.36:52:20 AM0.002113:25:53 PM0647:13:27 PM283:01:22 AM39.8
2259.469.14:09:29 PM51.44:32:14 AM0.003141:14:29 PM2705712:10:36 PM292:46:16 AM38.1
2365.372.93:35:11 PM55.812:52:04 AM0.0163010:37:42 PM1353812:50:54 AM1712:06:15 PM25.7
2459.566.712:00:03 AM52.78:43:24 AM0.2211376:16:15 PM135768:42:45 AM3512:00:03 AM54.6
2559.5664:01:55 PM54.37:48:03 AM0.0072812:32:01 AM67.5729:40:52 AM364:35:16 PM53.6
2661.971.14:56:36 PM54.912:34:42 AM0.005147:12:07 PM67.55412:34:14 AM277:35:09 PM42.3
2769.770.78:41:11 PM68.411:52:05 PM0.00132911:42:13 PM135379:57:38 PM347:16:09 PM35.5
2863.273.41:39:17 PM52.37:50:10 PM0.0083110:26:34 AM135897:52:55 PM331:35:05 PM52.8
2960.969.14:28:21 PM54.18:42:05 AM0.005253:23:34 PM135769:09:45 AM364:30:20 PM58.4
306668.76:18:37 PM63.31:27:41 AM0.0014439:26:12 PM135511:25:01 AM359:26:50 PM44.7
3148.565.312:00:00 AM42.13:01:45 AM0.0053812:07:56 AM67.5921:55:53 AM374:40:55 PM62
57.276.138.10.676.2111921746.4
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:0.33" on 10/18/2016
Days of Rain:4 (>.01 in) 2 (>.1 in) 0 (>1 in)