NOAA Report for Sep 2014

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
166.3754:51:29 PM57.67:58:20 AM0.002123:58:30 PM90458:35:38 AM227:15:50 PM32.8
272.6846:00:19 PM59.57:58:14 AM0.002172:40:49 PM90438:29:48 AM2111:13:59 PM28.9
376.882.42:49:46 PM62.211:59:47 PM0.007351:46:55 AM1804311:42:02 PM2012:37:24 AM25.4
462.5734:47:34 PM526:27:37 AM0.0021611:33:22 PM315517:46:34 AM185:41:01 PM34.1
568.778.45:49:46 PM597:08:13 AM0.004304:54:07 AM112.5459:40:57 PM244:54:57 AM36.6
672.884.43:46:05 PM61.96:36:54 AM0.0043411:29:11 PM3156010:24:51 AM255:23:02 PM39.2
776.486.74:31:43 PM63.73:23:48 AM0.025322:27:26 AM315633:22:31 AM177:33:39 PM32.4
871.581.71:52:28 PM59.75:51:01 PM0.137373:56:11 AM135865:56:03 PM2412:16:48 AM46.1
962.469.112:55:21 PM54.58:23:05 AM0.754268:56:57 AM90915:30:53 AM449:33:33 PM67.9
1063.472.54:47:28 PM54.37:32:03 AM0.003151:13:34 PM112.5721:59:47 AM237:16:40 PM45.8
1161.1704:04:30 PM53.211:55:37 PM0.0042911:29:38 PM90578:40:05 AM3012:00:03 AM41.1
1256.668.45:17:15 PM456:58:10 AM0.007348:12:52 AM1355410:30:42 AM335:46:35 PM41.1
1367.579.95:00:19 PM55.96:09:15 AM0.003179:02:45 PM112.5489:46:29 AM1711:12:44 PM30.5
1474.683.12:19:00 PM65.36:38:43 AM0.0031412:00:09 AM112.5358:51:28 AM1712:00:09 AM24.2
1575.584.64:52:17 PM64.68:00:52 AM0.003285:36:18 AM90458:09:08 AM203:59:05 PM28.4
1678.388.95:02:09 PM66.77:20:22 AM0.004169:40:48 PM112.5409:29:41 AM183:23:14 PM25.6
1781.489.24:31:58 PM71.18:03:18 AM0.004195:25:12 AM112.53911:03:26 AM1912:29:48 AM24.2
1879.786.73:37:43 PM65.811:59:42 PM0.0010311:25:00 PM157.56211:58:36 PM2212:02:27 AM32.3
1970.178.44:59:00 PM61.36:32:03 AM0.004341:02:54 AM135736:21:08 AM336:40:49 PM50.8
2071.282.95:19:48 PM61.56:34:17 AM0.0021811:06:18 PM90575:33:14 AM235:54:53 PM41
2164.770.93:53:40 AM57.93:25:56 PM0.185348:26:36 AM112.5933:27:57 PM274:35:31 AM60.3
2265.272.75:04:39 PM57.46:17:35 AM0.002101:34:04 PM112.5855:59:50 AM425:35:23 PM64
2370.680.14:58:36 PM62.45:52:57 AM0.0031511:10:28 PM112.5599:56:54 AM324:08:03 PM47
2474.985.34:49:25 PM64.94:21:36 AM0.005251:26:33 PM202.54610:23:03 AM196:30:38 PM32.3
2579.686.23:51:57 PM73.64:33:26 AM0.009371:40:51 PM157.5324:35:09 AM195:53:04 PM24.6
2676.183.72:45:05 PM64.911:45:54 PM0.0913627:48:27 PM1806211:43:31 PM2612:00:08 AM34.1
2757.670.512:10:52 AM52.55:26:54 PM1.1884511:56:16 PM112.5935:52:58 AM4612:04:12 AM78.8
2857.765.74:39:55 PM51.111:54:37 PM0.0154512:00:07 AM1357711:59:46 PM443:02:34 PM61.2
2952.761.93:44:34 PM47.85:47:37 AM0.373227:57:25 PM90897:20:24 PM463:47:32 PM71.6
3051.457.25:21:53 PM46.811:04:52 PM0.002286:02:03 PM112.5906:05:19 AM614:54:00 PM78.9
68.789.2452.734.662931742.7
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:1.18" on 9/27/2014
Days of Rain:7 (>.01 in) 5 (>.1 in) 1 (>1 in)