NOAA Report for Sep 2015

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
180.387.12:59:37 PM71.81:16:53 AM0.00102810:35:38 AM112.53411:19:07 AM179:29:22 PM25.3
279.885.84:37:02 PM74.37:27:10 AM0.00143212:40:59 AM112.5389:51:51 AM1912:00:02 AM26.5
378.283.84:51:02 PM73.28:13:12 AM0.0014331:18:37 AM112.5309:27:26 AM165:49:54 PM23.9
476.582.94:56:13 PM70.96:45:58 AM0.0015365:19:12 PM112.5297:20:48 AM165:19:55 PM24
567.574.712:02:43 AM55.29:41:11 PM0.0012353:48:51 AM112.54411:05:42 AM254:41:19 PM32.5
657.566.73:18:50 PM46.85:16:40 AM0.004153:00:00 PM2705210:09:03 AM283:45:41 PM38.3
763.774.74:58:53 PM54.16:49:23 AM0.005171:14:26 PM45422:20:16 AM153:00:31 PM29.1
866.877.44:41:13 PM576:32:54 AM0.004164:01:58 PM453411:03:18 AM1311:33:17 PM21
97183.14:36:15 PM60.85:30:29 AM0.004153:37:36 PM2703510:42:35 AM113:23:54 PM18.2
107484.24:29:52 PM64.47:09:28 AM0.004162:40:31 PM22.53610:57:37 AM1412:36:05 AM18.9
1175.7864:57:57 PM647:42:02 AM0.004153:49:19 PM247.53110:33:11 AM1010:57:34 PM19.1
1276.386.94:02:34 PM66.96:35:17 AM0.004134:05:46 PM0309:37:47 AM1212:00:02 AM16.9
1377.286.53:37:32 PM69.17:35:05 AM0.004144:43:24 PM22.53610:20:15 AM132:25:00 PM19.1
1471.277.74:19:48 PM638:00:18 PM0.049355:44:45 PM90752:38:57 PM1812:00:00 AM39.9
1562.669.62:06:06 AM54.31:10:37 PM0.7611382:48:09 AM112.5911:07:55 PM422:06:03 AM61.3
1653.563.512:00:04 AM44.11:18:17 PM1.1110405:04:07 AM112.59411:07:56 AM5712:49:11 AM76
1753.1635:11:52 PM47.13:52:58 AM0.084218:11:56 AM2709110:08:48 AM579:58:27 PM78
1853.962.64:48:44 PM45.76:48:49 AM0.005185:08:11 PM457712:30:19 AM413:05:01 PM57.1
1957.969.44:50:21 PM48.46:47:44 AM0.004163:04:53 PM45616:43:25 AM2411:46:11 PM46
2064.976.55:15:25 PM54.55:49:00 AM0.003112:54:24 PM45428:54:03 AM2112:29:18 AM31.6
2170.9815:20:01 PM60.38:03:54 AM0.004131:57:42 PM45418:54:55 AM204:19:12 PM30
2272.682.25:07:11 PM61.95:31:14 AM0.003142:21:04 PM247.54111:27:35 AM1711:09:47 PM27.2
2372.981.34:28:06 PM64.26:00:47 AM0.004153:47:21 AM45397:31:14 PM1812:22:52 AM27.7
2473.783.73:57:54 PM64.67:56:01 AM0.0041710:27:31 PM22.54512:15:17 PM1911:07:44 PM30.4
2578.288.74:08:30 PM67.38:19:47 AM0.0052112:34:50 AM45359:06:46 AM154:12:27 PM22.8
2679.486.22:35:25 PM72.52:16:21 AM0.008274:08:41 AM90316:44:10 PM1712:00:02 AM23.5
2778.483.82:23:21 PM74.510:31:58 PM0.008261:53:20 AM90336:19:12 PM211:23:55 AM25.6
2871.9792:03:05 PM646:59:52 AM0.005248:20:25 AM45579:34:12 AM2712:09:47 AM39.4
297278.82:38:56 PM64.86:29:30 AM0.003166:55:01 PM67.54910:39:45 AM259:05:59 PM36.6
3074.782.22:07:30 PM68.58:51:01 AM0.005164:39:59 PM454210:12:32 AM213:11:32 PM29.6
70.288.744.11.996.440941033.2
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:1.11" on 9/16/2015
Days of Rain:4 (>.01 in) 2 (>.1 in) 1 (>1 in)