NOAA Report for Sep 2016

Station Name:EW2533/KUTBOUNT14City:Bountiful Bench State:UT
Elevation:5114 Latitude:40.89967Longitude:-111.85167
DayMean TempHighTimeLowTimePrecipAvg Wind SpeedHighTimeDom DirMax HumTimeMin HumTimeAvg Hum
179.586.74:21:19 PM65.57:20:57 PM0.0593912:50:35 PM112.5687:13:57 PM161:40:14 AM27
277.585.84:29:53 PM66.64:30:19 AM0.0011315:46:19 PM112.5464:26:07 AM223:21:26 PM32.1
370.181.75:03:02 PM59.96:20:11 AM0.004163:55:08 PM270501:50:26 AM264:31:38 PM39.4
465.274.11:12:10 PM57.611:51:19 PM0.005289:39:15 PM2706211:46:07 PM303:33:51 PM39.1
559.168.45:12:17 PM50.56:35:00 AM0.005181:26:48 PM45693:45:07 AM295:49:44 PM46.5
663.674.36:49:08 PM53.24:29:10 AM0.004154:23:13 PM67.5459:41:17 AM237:30:02 PM33.4
767.977.75:53:25 PM57.74:34:20 AM0.005173:38:14 PM453711:00:58 AM175:36:30 PM26.7
86877.54:51:38 PM57.96:40:36 AM0.005221:57:39 PM03811:24:15 AM1912:10:12 AM27.6
964724:52:56 PM56.55:34:23 AM0.005233:00:46 PM0373:54:12 AM153:02:37 PM26
1065.677.45:01:16 PM54.34:43:43 AM0.004133:25:18 PM45349:51:20 AM94:51:19 PM20.6
1173.784.64:22:48 PM60.37:29:22 AM0.005299:33:11 PM270289:32:55 AM104:10:23 PM17.3
1271.979.54:44:20 PM58.511:23:51 PM0.008322:35:18 AM2705511:29:02 PM1910:46:02 AM28.6
1360.7794:20:04 PM49.55:11:52 AM0.046286:12:06 PM270865:10:17 AM182:43:05 PM58.8
1978.179.911:33:18 PM76.311:59:33 PM0.0091811:22:27 PM90187:31:21 PM1211:27:39 PM14.9
2076.684.64:57:50 PM68.26:09:14 AM0.0062510:56:25 PM452711:55:40 PM1312:04:15 AM18.5
2170.679.53:24:44 PM60.37:06:00 AM0.0062810:02:29 PM202.57011:51:01 PM2712:00:02 AM39.7
2257.273.93:19:45 PM45.111:14:37 PM1.026413:51:56 PM292.5959:53:47 PM373:26:35 PM79.3
234446.66:53:26 AM40.69:22:19 AM1.354168:42:24 AM337.59412:03:15 AM835:57:33 AM91
2449.858.36:19:38 PM43.512:00:06 AM0.4251712:18:20 PM292.5932:17:10 AM556:20:53 PM76.7
2554.764.64:01:57 PM46.67:52:56 AM0.0031612:00:00 AM45723:23:01 AM434:43:43 PM61.6
2658.968.94:13:59 PM51.15:00:44 AM0.002124:18:07 PM67.57311:43:33 PM463:56:42 PM61.2
2762.972.74:11:31 PM55.67:15:32 AM0.002133:16:13 PM457212:08:55 AM453:37:55 PM60.6
2866.577.53:09:22 PM577:43:58 AM0.033828:03:18 PM45649:26:39 PM384:49:05 PM51.4
2967.873.612:05:12 PM6411:25:42 PM0.0062212:14:19 PM67.5592:58:26 PM3711:56:38 AM46.7
3068.675.63:30:27 PM63.56:43:36 AM0.005174:58:06 AM67.5589:36:50 AM363:43:21 PM45.2
65.786.740.62.915.38295942.8
Max >= 90:0Min <= 32:0
Max <= 32:0Min <= 0:0
Max Rain:1.35" on 9/18/2016
Days of Rain:6 (>.01 in) 3 (>.1 in) 2 (>1 in)